Template:System Heights: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
| Line 40: | Line 40: | ||
|- | |- | ||
| | |L1 Pro8 | ||
| 78.5" | |||
| 2005 mm | |||
| | |||
|- | |||
|L1 Pro8 | |||
| 84.0" | | 84.0" | ||
| 2134 mm | | 2134 mm | ||
|} | | | ||
|- | |||
|L1 Pro16 | |||
| 79.2" | |||
| 2012 mm | |||
| | |||
|- | |||
|L1 Pro32 | |||
| 84.1" | |||
| 2135 mm | |||
| | |||
} | |||
---- | ---- | ||
[[Category:F1]] | [[Category:F1]] | ||
[[Category:L1]] | [[Category:L1]] | ||
Revision as of 23:10, 11 April 2021
System Heights
| Model | Height Inches | Height mm | |
|---|---|---|---|
| Compact (collapsed) | 16.5" | 418 mm | |
| F1 Model 812 | 26.5" | 665 mm | |
| F1 Subwoofer | 27.0" | 688 mm | |
| F1 system stack | 73.5" | 1868 mm | |
| Compact | 78.5" | 1995 mm | |
| Model 1S | 79.4" | 2018 mm | |
| Model I / Classic | 82.75" | 2074 mm | |
| L1 Pro8 | 78.5" | 2005 mm | |
| L1 Pro8 | 84.0" | 2134 mm |
|
| L1 Pro16 | 79.2" | 2012 mm | |
| L1 Pro32 | 84.1" | 2135 mm |
} |