Bose S1 Pro Compared to Bose L1® Compact
Revision as of 23:40, 23 January 2018 by ST (talk | contribs) (ST moved page Bose S1 Pro Compared to L1® Compact to Bose S1 Pro Compared to Bose L1® Compact)
| Feature | Bose S1 Pro | Bose L1® Compact |
|---|---|---|
| Horizontal dispersion | 100 degrees | 180 degrees |
| Vertical dispersion | 40 degrees | 40 degrees |
| Output | 103 dB / 109 dB peak | 106 dB / 112 dB peak |
| Weight | 15 pounds | 30 pounds (including extensions) |
| Multiple orientations |
|
Yes: With or without extensions |
| Bluetooth input | Yes: Channel 3 | No |
| Reverb | Yes | No |
| ToneMatch® Presets | Switchable on Channels 1 and 2 | Fixed on Channel 1, switchable on Channel 2 |