Dynamic Microphones
<html>
<tbody> </tbody>| Microphone | Sensitivity in mV/Pascal | Polar Pattern |
|---|---|---|
| <a href="https://audixusa.com/docs_12/units/OM2.shtml">Audix OM2</a> | 1.60 | Hypercardioid |
| <a href="https://audixusa.com/docs_12/units/OM3.shtml">Audix OM3</a> | 1.60 | Hypercardioid |
| <a href="https://audixusa.com/docs_12/units/OM5.shtml">Audix OM5</a> | 2.00 | Hypercardioid |
| <a href="https://audixusa.com/products/om6/">Audix OM6</a> | 1.50 | Hypercardioid |
| <a href="https://audixusa.com/products/om7/">Audix OM7</a> | 0.80</html><ref name="low output">Output level too low for S1 Pro</ref><html> | Hypercardioid |
| <a href="https://global.beyerdynamic.com/m-88-tg.html">Beyerdynamic M88</a> | 2.90 | Hypercardioid |
| <a href="https://www.electrovoice.com/product.php?id=85">EV N/D767A </a> | 3.10 | Supercardioid |
| <a href="https://products.electrovoice.com/na/en/nd86/">EV N/D 86 </a> | 2.40 | Supercardioid |
| <a href="https://products.electrovoice.com/na/en/nd96/">EV N/D 96 </a> | 3.30 | Supercardioid |
| <a href="http://rode.com/microphones/m1">Rode M1</a> | 1.60 | Cardioid |
| <a href="https://en-us.sennheiser.com/e-835">Sennheiser e 835 </a> | 2.70 | Cardioid |
| <a href="https://en-us.sennheiser.com/e-845">Sennheiser e 845 </a> | 1.80 | Supercardioid |
| <a href="https://en-us.sennheiser.com/vocal-microphone-dynamic-cardioid-e-935">Sennheiser e 935 </a> | 2.80 | Cardioid |
| <a href="https://en-us.sennheiser.com/e-945">Sennheiser e 945 </a> | 2.00 | Supercardioid |
| <a href="https://en-us.sennheiser.com/md-435">Sennheiser MD 435</a> | 1.80 | Cardioid |
| <a href="https://en-us.sennheiser.com/md-445">Sennheiser MD 445</a> | 1.60 | Supercardioid |
| <a href="https://pubs-api.shure.com/file/259921">Shure Beta 58 </a> | 2.60 | Supercardioid |
| <a href="https://pubs.shure.com/guide/KSM8/en-US">Shure KSM8</a> | 2.66 | Cardioid |
| <a href="https://pubs.shure.com/guide/SM58/en-US">Shure SM58 </a> | 1.85 | Cardioid |
</html>