Difference between revisions of "Portable Power Stations for L1 Systems"
m (→Jackery Explorer Power Station 500 Specifications) |
m |
||
(15 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | {{Model II icon}} {{T8S icon}} {{T4S icon}} {{T1 icon}} | + | {{L1 Pro icon}}{{Model II icon}} {{T8S icon}} {{T4S icon}} {{T1 icon}} {{Kemper icon}} |
[[File:Jackery_500W_Portable_Power_Station.jpg|link=https://www.jackery.com/products/explorer-500w-portable-power-station|250px|right|Jackery Explorer Power Station 500]] | [[File:Jackery_500W_Portable_Power_Station.jpg|link=https://www.jackery.com/products/explorer-500w-portable-power-station|250px|right|Jackery Explorer Power Station 500]] | ||
Line 6: | Line 6: | ||
<div><h2>Overview</h2> | <div><h2>Overview</h2> | ||
− | These are the results of using a {{Jackery 500}} to run | + | These are the results of using a {{Jackery 500}} to run L1 Pro (various) and {{Model II}} with {{ToneMatch Mixer}}, two B1 bass modules, and [https://www.kemper-amps.com/stage Kemper Stage] electric guitar processor. |
− | Conclusion - Jackery Explorer Power Station 500 should provide power for moderate-to-high volume for at least five hours for | + | Conclusion - Jackery Explorer Power Station 500 should provide power for moderate-to-high volume for at least five hours for an L1 Pro or L1 Legacy system with a {{ToneMatch Mixer}}. |
− | *You should get | + | *You should get comparable results with an {{Compact}}. |
*The power consumption is similar for all models. The volume (Sound Pressure Level SPL) determines how much power you consume. The louder you run the system, the faster you deplete the power. For example, you might get 7 hours of music at 80 dBC SPL and only 2 hours at 110 dBC SPL. | *The power consumption is similar for all models. The volume (Sound Pressure Level SPL) determines how much power you consume. The louder you run the system, the faster you deplete the power. For example, you might get 7 hours of music at 80 dBC SPL and only 2 hours at 110 dBC SPL. | ||
<!--{{Pro8 icon}}{{Pro16 icon}}{{Pro16 icon}} --> | <!--{{Pro8 icon}}{{Pro16 icon}}{{Pro16 icon}} --> | ||
<div style=" padding:10px; border-style:solid; border-color:green; border-radius:10px; border-width:medium;"> | <div style=" padding:10px; border-style:solid; border-color:green; border-radius:10px; border-width:medium;"> | ||
− | ; Update - L1 Pro Systems (Pro8, Pro16, Pro32 with Sub 1) | + | ; Update - L1 Pro Systems (Pro8, Pro16, Pro32 with Sub 1) {{L1 Pro icon}} |
: I have repeated the same tests using the L1 Pro systems. The power consumption is comparable to that shown for the L1 Model II with two B1s shown in the tables below. | : I have repeated the same tests using the L1 Pro systems. The power consumption is comparable to that shown for the L1 Model II with two B1s shown in the tables below. | ||
: The power consumption is similar for all models. The volume determines how much power you consume. The louder you run the system, the faster you deplete the power. For example, you might get 7 hours of music at 80 dBC SPL and only 2 hours at 110 dBC SPL. | : The power consumption is similar for all models. The volume determines how much power you consume. The louder you run the system, the faster you deplete the power. For example, you might get 7 hours of music at 80 dBC SPL and only 2 hours at 110 dBC SPL. | ||
: 28 February 2021 | : 28 February 2021 | ||
+ | ; Update - there have been some user reports that the Jackery 500 shuts down when used with a Sub1s. See this discussion [https://www.facebook.com/groups/BoseL1/posts/10161642712187446/ on Facebook] | ||
+ | : 11 February 2024 | ||
+ | |||
<!-- *Initial tests with the {{LP8}} suggest you should get similar results and better results if you use the internal mixer on the {{LP8}}. --> | <!-- *Initial tests with the {{LP8}} suggest you should get similar results and better results if you use the internal mixer on the {{LP8}}. --> | ||
</div> | </div> | ||
Line 26: | Line 29: | ||
* Lithium battery power: 518Wh/144,400mAh battery capacity, | * Lithium battery power: 518Wh/144,400mAh battery capacity, | ||
* 500W Rated Power and 1000W Surge Power | * 500W Rated Power and 1000W Surge Power | ||
− | * Pure Sine Wave AC | + | * [[Pure Sine Wave|Pure Sine Wave AC]] |
* 13 pounds | * 13 pounds | ||
* Time to recharge using AC adapter - 8 hours | * Time to recharge using AC adapter - 8 hours | ||
Line 574: | Line 577: | ||
<td class="auto-style7" style="text-underline-style: none; text-line-through: none;"><span style="mso-spacerun:yes"> </span>2.1 </td> | <td class="auto-style7" style="text-underline-style: none; text-line-through: none;"><span style="mso-spacerun:yes"> </span>2.1 </td> | ||
</tr> | </tr> | ||
+ | |||
+ | <tr height="19" style="height:14.25pt"> | ||
+ | <td height="19" style="height: 14.25pt; font-size: 11.0pt; color: black; font-weight: 400; text-decoration: none; text-underline-style: none; text-line-through: none; font-family: Calibri, sans-serif; border-top: .5pt solid #8EA9DB; border-right: none; border-bottom: .5pt solid #8EA9DB; border-left: .5pt solid #8EA9DB; background: #D9E1F2; mso-pattern: #D9E1F2 none">Sub1 Subwoofer Startup</td> | ||
+ | <td align="right" style="font-size: 11.0pt; color: black; font-weight: 400; text-decoration: none; text-underline-style: none; text-line-through: none; font-family: Calibri, sans-serif; border-top: .5pt solid #8EA9DB; border-right: none; border-bottom: .5pt solid #8EA9DB; border-left: none; background: #D9E1F2; mso-pattern: #D9E1F2 none">Idle/Startup</td> | ||
+ | <td align="right" style="font-size: 11.0pt; color: black; font-weight: 400; text-decoration: none; text-underline-style: none; text-line-through: none; font-family: Calibri, sans-serif; border-top: .5pt solid #8EA9DB; border-right: none; border-bottom: .5pt solid #8EA9DB; border-left: none; background: #D9E1F2; mso-pattern: #D9E1F2 none">24</td> | ||
+ | <td align="right" style="font-size: 11.0pt; color: black; font-weight: 400; text-decoration: none; text-underline-style: none; text-line-through: none; font-family: Calibri, sans-serif; border-top: .5pt solid #8EA9DB; border-right: none; border-bottom: .5pt solid #8EA9DB; border-left: none; background: #D9E1F2; mso-pattern: #D9E1F2 none">20</td> | ||
+ | <td class="auto-style8" style="text-underline-style: none; text-line-through: none; mso-pattern: #D9E1F2 none"><span style="mso-spacerun:yes"> </span>15 </td> | ||
+ | </tr> | ||
+ | |||
+ | <tr height="19" style="height:14.25pt"> | ||
+ | <td height="19" style="height:14.25pt;font-size:11.0pt;color:black;font-weight: | ||
+ | 400;text-decoration:none;text-underline-style:none;text-line-through:none; | ||
+ | font-family:Calibri, sans-serif;border-top:.5pt solid #8EA9DB;border-right: | ||
+ | none;border-bottom:.5pt solid #8EA9DB;border-left:.5pt solid #8EA9DB">Sub1 Subwoofer</td> | ||
+ | <td align="right" style="font-size:11.0pt;color:black;font-weight:400; | ||
+ | text-decoration:none;text-underline-style:none;text-line-through:none; | ||
+ | font-family:Calibri, sans-serif;border-top:.5pt solid #8EA9DB;border-right: | ||
+ | none;border-bottom:.5pt solid #8EA9DB;border-left:none">110</td> | ||
+ | <td align="right" style="font-size:11.0pt;color:black;font-weight:400; | ||
+ | text-decoration:none;text-underline-style:none;text-line-through:none; | ||
+ | font-family:Calibri, sans-serif;border-top:.5pt solid #8EA9DB;border-right: | ||
+ | none;border-bottom:.5pt solid #8EA9DB;border-left:none">205</td> | ||
+ | <td align="right" style="font-size:11.0pt;color:black;font-weight:400; | ||
+ | text-decoration:none;text-underline-style:none;text-line-through:none; | ||
+ | font-family:Calibri, sans-serif;border-top:.5pt solid #8EA9DB;border-right: | ||
+ | none;border-bottom:.5pt solid #8EA9DB;border-left:none">198</td> | ||
+ | <td class="auto-style7" style="text-underline-style: none; text-line-through: none;"><span style="mso-spacerun:yes"> </span>2.1 </td> | ||
+ | </tr> | ||
+ | |||
</table> | </table> | ||
Line 609: | Line 641: | ||
For most outdoor gigs: | For most outdoor gigs: | ||
* If one {{S1 Pro}} will do the job - use one {{S1 Pro}} | * If one {{S1 Pro}} will do the job - use one {{S1 Pro}} | ||
− | * If two {{S1 Pro}}s are required to do the job, use an {{Compact}}<br>Note: The {{Compact}} power draw is similar to the {{Model II}} for a given SPL | + | * If two {{S1 Pro}}s are required to do the job, use an L1 Pro8 or {{Compact}}<br>Note: The L1 Pro8 / {{Compact}} power draw is similar to the L1 Pro16 / L1 Pro 32 / {{Model II}} for a given SPL |
** L1 Compact<ref>[[L1®_Compact#Battery_Power|L1 Compact current draw]]</ref> (60 watts at 100 dB) + T4S | ** L1 Compact<ref>[[L1®_Compact#Battery_Power|L1 Compact current draw]]</ref> (60 watts at 100 dB) + T4S | ||
**440 watt hours / (60 + 20) watts = 5.5 hours | **440 watt hours / (60 + 20) watts = 5.5 hours | ||
* If two {{Compact}}s are required to do the job, use an {{Model II}} (or {{Model 1S}}) | * If two {{Compact}}s are required to do the job, use an {{Model II}} (or {{Model 1S}}) | ||
+ | * If two L1 Pro8s are required to do the job, use an L1 Pro16 or L1 Pro 32 | ||
<br><br><br> | <br><br><br> | ||
---- | ---- |
Latest revision as of 10:35, 11 February 2024
Overview
These are the results of using a Jackery Explorer Power Station 500 to run L1 Pro (various) and L1 Model II with ToneMatch Mixer[1], two B1 bass modules, and Kemper Stage electric guitar processor.
Conclusion - Jackery Explorer Power Station 500 should provide power for moderate-to-high volume for at least five hours for an L1 Pro or L1 Legacy system with a ToneMatch Mixer[1].
- You should get comparable results with an L1 Compact.
- The power consumption is similar for all models. The volume (Sound Pressure Level SPL) determines how much power you consume. The louder you run the system, the faster you deplete the power. For example, you might get 7 hours of music at 80 dBC SPL and only 2 hours at 110 dBC SPL.
- Update - L1 Pro Systems (Pro8, Pro16, Pro32 with Sub 1)
- I have repeated the same tests using the L1 Pro systems. The power consumption is comparable to that shown for the L1 Model II with two B1s shown in the tables below.
- The power consumption is similar for all models. The volume determines how much power you consume. The louder you run the system, the faster you deplete the power. For example, you might get 7 hours of music at 80 dBC SPL and only 2 hours at 110 dBC SPL.
- 28 February 2021
- Update - there have been some user reports that the Jackery 500 shuts down when used with a Sub1s. See this discussion on Facebook
- 11 February 2024
Jackery Explorer Power Station 500 Specifications
- Lithium battery power: 518Wh/144,400mAh battery capacity,
- 500W Rated Power and 1000W Surge Power
- Pure Sine Wave AC
- 13 pounds
- Time to recharge using AC adapter - 8 hours
- Warning - the smaller Jackery Explorer Power Stations do not provide Pure Sine Wave AC power and are not recommended.
System as Tested
- Model II with two B1 bass modules
- T8S ToneMatch Mixer
- Kemper Profiler Stage
- Approximate draw 12 watts)
- The Kemper Profiler with Remote draws approximately 17 watts was not used for this discussion
- Program material: Rock music with ToneMatch Preset set to DJ/Playback High Volume
- SPL measured at one meter, C-weighted
- I have repeated the same tests using the L1 Pro systems. The power consumption is comparable to that shown for the L1 Model II with two B1s shown in the tables below.
Results
Equipment | SPL dBC |
Draw on display |
Net Watts |
Estimated Run Time Hours |
Calculation 518 Watt-Hours x 85% / Draw in Watts = Run Time Hours | ||||
Jackery 500 | 0 | 0 | ||
AC Inverter engaged | 5 | 88.1 | ||
Power Bar with Surge Arrest | 7 | 2 | 62.9 | |
T1 with ToneMatch Power Supply | 17 | 10 | 25.9 | |
T4S with ToneMatch Power Supply | 20 | 13 | 22.0 | |
T8S with ToneMatch Power Supply | 25 | 18 | 17.6 | |
L1 Model II with 2 x B1 idle | 40 | 33 | 11.0 | |
L1 Model II with 2 x B1 + T1 idle | 49 | 42 | 9.0 | |
L1 Model II with 2 x B1 + T1 | 80 | 52 | 45 | 8.5 |
L1 Model II with 2 x B1 + T1 | 90 | 57 | 50 | 7.7 |
L1 Model II with 2 x B1 + T1 | 100 | 72 | 65 | 6.1 |
L1 Model II with 2 x B1 + T1 | 110 | 193 | 186 | 2.3 |
L1 Model II with 2 x B1 + T4S idle | 51 | 44 | 8.6 | |
L1 Model II with 2 x B1 + T4S | 80 | 54 | 47 | 8.2 |
L1 Model II with 2 x B1 + T4S | 90 | 61 | 54 | 7.2 |
L1 Model II with 2 x B1 + T4S | 100 | 75 | 68 | 5.9 |
L1 Model II with 2 x B1 + T4S | 110 | 200 | 193 | 2.2 |
L1 Model II with 2 x B1 + T8S idle | 56 | 49 | 7.9 | |
L1 Model II with 2 x B1 + T8S | 80 | 59 | 52 | 7.5 |
L1 Model II with 2 x B1 + T8S | 90 | 66 | 59 | 6.7 |
L1 Model II with 2 x B1 + T8S | 100 | 80 | 73 | 5.5 |
L1 Model II with 2 x B1 + T8S | 110 | 205 | 198 | 2.1 |
Sub1 Subwoofer Startup | Idle/Startup | 24 | 20 | 15 |
Sub1 Subwoofer | 110 | 205 | 198 | 2.1 |
Run Time Calculation Examples
518 watt hours x 85% (for inverter efficiency) = 440 watt hours.
Example: L1 Model II + 2 B1 + T4S at 100 dB
- 440 watt hours / 75 watts = 5.9 hours
Add draw from Kemper Profiler Stage at 12 watts
- 440 watt hours / (75 + 12) watts = 5.0 hours
If using a T8S instead of T4S add 5 watts to draw
- 440 watt hours / (75 + 12 + 5) watts = 4.8 hours
L1 Compact[2] (60 watts at 100 dB) + T4S
- 440 watt hours / (60 + 20) watts = 5.5 hours
Remarks
Occasionally I perform outdoors in settings where an S1 Pro system doesn't provide adequate coverage. I wanted a solution to power an L1 Compact and a ToneMatch Mixer[1].
- Minimum Requirements
- Pure Sine Wave[3] inverter
- Minimum run time at moderate volume (85 dBC SPL) 5 hours
The smallest capacity unit I could find was the Jackery Explorer Power Station 500.
Here's my rationale that led me to test using the L1 Model II.
For most outdoor gigs:
- If one S1 Pro system will do the job - use one S1 Pro system
- If two S1 Pro systems are required to do the job, use an L1 Pro8 or L1 Compact
Note: The L1 Pro8 / L1 Compact power draw is similar to the L1 Pro16 / L1 Pro 32 / L1 Model II for a given SPL- L1 Compact[4] (60 watts at 100 dB) + T4S
- 440 watt hours / (60 + 20) watts = 5.5 hours
- If two L1 Compacts are required to do the job, use an L1 Model II (or L1 Model 1S)
- If two L1 Pro8s are required to do the job, use an L1 Pro16 or L1 Pro 32