Difference between revisions of "Bose L1® Musicians Conference Fall 2006/Music"
m (formatting) |
m (ST moved page Bose L1â„¢ Musicians Conference Fall 2006/Music to Bose L1® Musicians Conference Fall 2006/Music) |
||
(17 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
<big>'''Bose L1™ Musicians Conference Fall 2006/Music List'''</big> | <big>'''Bose L1™ Musicians Conference Fall 2006/Music List'''</big> | ||
+ | __TOC__ | ||
Chad Welling suggested this: | Chad Welling suggested this: | ||
Line 6: | Line 7: | ||
* If you want to propose a song - edit the page (edit tab above) and add it to the '''Music LIst''' list below like this: The three tildes like this <nowiki>~~~</nowiki> at the end turns into your signature automatically. | * If you want to propose a song - edit the page (edit tab above) and add it to the '''Music LIst''' list below like this: The three tildes like this <nowiki>~~~</nowiki> at the end turns into your signature automatically. | ||
− | '''<nowiki>* Title / Artist or Performer / Key / Have Chart (yes/no) / link if you have one / Requested by ~~~</nowiki>''' (add more or put less depending on what you've got - it doesn't have to be complete). | + | '''<nowiki>* Title / Artist or Performer / Key / Have Chart (yes/no) / link if you have one / Requested by ~~~</nowiki>''' (add more or put less depending on what you've got - it doesn't have to be complete). If you are asked to log in, do that, and if you don't already have an account, click '''Create an account'''. Please set your '''Real name''' to the same as the username you use on the discussion boards. |
Line 14: | Line 15: | ||
(alphabetical order) | (alphabetical order) | ||
* Title / Artist or Performer / Key / Have Chart (yes/no) / link if you have one / Requested by <nowiki>~~~</nowiki> | * Title / Artist or Performer / Key / Have Chart (yes/no) / link if you have one / Requested by <nowiki>~~~</nowiki> | ||
+ | <!-- | ||
example: | example: | ||
− | * Goodbye Porkpie Hat / Charlies Mingus / E-flat minor / have chart (link) / http://www.accattatis.com/artists/mingus/goodbye_pork_pie_hat.html | + | * Goodbye Porkpie Hat / Charlies Mingus / E-flat minor / have chart (link) / http://www.accattatis.com/artists/mingus/goodbye_pork_pie_hat.html [[User:ST|ST]] |
+ | --> | ||
+ | * Mexico / James Taylor / F Major? / no chart / NA / [[User:Andrew Douglas|Andrew Douglas]] | ||
+ | * Solsbury Hill / Peter Gabriel / B / link to tab / http://www.fretplay.com/tabs/g/gabriel_peter/solsbury_hill-crd.shtml / [[User:Andrew Douglas|Andrew Douglas]] | ||
+ | * The Story in Your Eyes / Moody Blues / Am? D? / I can play the lead guitar hooks on bass / / [[User:Andrew Douglas|Andrew Douglas]] | ||
+ | * Black Friday / Steely Dan / E Major / guitar tab[http://jmdl.com/howard/music/tab/black_friday.txt] / Something to get everyone moving ...I can do keys and lead or backing vocals / [[User:Holliwil|Holliwil]] | ||
+ | * New Coat of Paint / Tom Waits / Bm / guitar tab [http://www.911tabs.com/link/?2980547 new coat] NOTE: I perform in Bm not C#7 as shown - very loose adaptation | ||
+ | * Tom Trauberts Blues - Waltzing Mathilda / Tom Waits / BFlat / guitar tab [http://www.tabsrus.nl/view/download.php?tab=12321 Tom Trauberts Blues] - very loose adaptation | ||
+ | == Ken Bausano's List == | ||
+ | from Ken B. | ||
+ | Hey players, I'm trying to get some final commitments from everyone to see if we can put | ||
+ | # a big band, | ||
+ | # a 'little big band', and | ||
+ | # a horn-only a cappella group (5 horns - 2 trumpets, 1 bone, soprano/alto sax, tenor/bari sax). | ||
+ | I have charts for all of the above, and we can also do any other charts available (Tower of Power, Blues Bros, Chicago etc that people might bring). | ||
+ | For bands above - these would be some choices I can bring to the event (Keep in mind, these are just offerings to add to the growing list - the show list will be taken from all of the offerings available from everyone, and may not be completely solidified until the weekend arrives): | ||
+ | <html> | ||
+ | <table> | ||
+ | <tr> | ||
+ | <td>Horse's | ||
+ | Mouth - Red & the Red Hots</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>Just | ||
+ | for a Thrill</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>Stevie | ||
+ | Wonder Medley - Hornheads</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>Don't | ||
+ | Get Around Anymore - Ellington</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>Glen | ||
+ | Miller Medley</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>50's | ||
+ | Medley (Rock Around the Clock, Shake Rattle & Roll, Great Balls of Fire, | ||
+ | Johnny B. Goode)</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>A | ||
+ | Stan Kenton Medly</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>You're | ||
+ | the Boss - Brian Setzer</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>Walkin' | ||
+ | Blues - Royal Crown Revue</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>Jump, | ||
+ | Jive & Wail - Brian Setzer</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>Boogie | ||
+ | Man - Red & the Red Hots</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>Blue | ||
+ | Suit Boogie</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>Hurry | ||
+ | up Dollar - Original</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>Someone | ||
+ | to Watch Over Me - Sarah Vaughn</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>Beautiful | ||
+ | Maria - Mambo Kings</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>Flip, | ||
+ | Flop & Fly</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>634-5789</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>Sufferin' | ||
+ | With the Blues - Nancy Wilson</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | </html> | ||
+ | As well, some Big Band stuff - if we get there! | ||
+ | Again - the lists will be pared down to perhaps 12-15 in number by the time the weekend arrives - mostly based on the horses available. So please pass the word along - and have peeps contact me directly (I fly out Thursday, so get to me soon!) | ||
+ | Musically yours, | ||
+ | Ken Bausano trumpet, flugelhorn, trombone, wind controllers | ||
+ | == Ken Jacob's List of Requested Music == | ||
+ | [http://bose.infopop.cc/eve/forums/a/tpc/f/4806048934/m/5611024093?r=4101074093#4101074093 link to discussion] | ||
+ | <html> | ||
+ | <table x:str border=0 cellpadding=0 cellspacing=0 width=640 style='border-collapse: | ||
+ | collapse;table-layout:fixed;width:480pt'> | ||
+ | <col width=256 style='mso-width-source:userset;mso-width-alt:9362;width:192pt'> | ||
+ | <col width=384 style='mso-width-source:userset;mso-width-alt:14043;width:288pt'> | ||
+ | <tr > | ||
+ | <td height=17 class=xl24 width=256 style='height:12.75pt;width:192pt'>Name</td> | ||
+ | <td class=xl24 width=384 style='width:288pt'>Artist</td> | ||
+ | </tr> | ||
+ | <tr > | ||
+ | <td >You're Nobody Till Somebody Loves You</td> | ||
+ | <td>Sam Cooke</td> | ||
+ | </tr> | ||
+ | <tr > | ||
+ | <td >Wichita Lineman</td> | ||
+ | <td>Glen Campbell</td> | ||
+ | </tr> | ||
+ | <tr > | ||
+ | <td >When a Man Loves a Woman</td> | ||
+ | <td>The Linemen</td> | ||
+ | </tr> | ||
+ | <tr > | ||
+ | <td >What a Wonderful World</td> | ||
+ | <td>Etta Jones</td> | ||
+ | </tr> | ||
+ | <tr > | ||
+ | <td >Watching the River Flow</td> | ||
+ | <td>Bob Dylan</td> | ||
+ | </tr> | ||
+ | <tr > | ||
+ | <td >Walk On By</td> | ||
+ | <td>Aretha Franklin; Arranged & conducted by Belford C. Hendricks</td> | ||
+ | </tr> | ||
+ | <tr > | ||
+ | <td >Voodoo Chile</td> | ||
+ | <td>Jimi Hendrix Experience</td> | ||
+ | </tr> | ||
+ | <tr > | ||
+ | <td >The Things That I Used to Do</td> | ||
+ | <td>Stevie Ray Vaughan & Double Trouble</td> | ||
+ | </tr> | ||
+ | <tr > | ||
+ | <td >The Beat Goes On</td> | ||
+ | <td>Giant Sand</td> | ||
+ | </tr> | ||
+ | <tr > | ||
+ | <td >Summertime</td> | ||
+ | <td>Sam Cooke</td> | ||
+ | </tr> | ||
+ | <tr > | ||
+ | <td >Strange Fruit</td> | ||
+ | <td>Billie Hoilday</td> | ||
+ | </tr> | ||
+ | <tr > | ||
+ | <td >Statesboro Blues</td> | ||
+ | <td>Allman Brothers Band</td> | ||
+ | </tr> | ||
+ | <tr > | ||
+ | <td >St. Louis Blues</td> | ||
+ | <td>Etta James</td> | ||
+ | </tr> | ||
+ | <tr > | ||
+ | <td >Red House</td> | ||
+ | <td>Jimi Hendrix</td> | ||
+ | </tr> | ||
+ | <tr > | ||
+ | <td >Ramblin' Man</td> | ||
+ | <td>Allman Brothers Band</td> | ||
+ | </tr> | ||
+ | <tr > | ||
+ | <td >Positively 4th Street</td> | ||
+ | <td>Jerry Garcia, Merl Saunders, John Kahn & Bill Vitt</td> | ||
+ | </tr> | ||
+ | <tr > | ||
+ | <td >Outa Space</td> | ||
+ | <td>Billiy Preston</td> | ||
+ | </tr> | ||
+ | <tr > | ||
+ | <td >Mountain Jam</td> | ||
+ | <td>Allman Brothers Band</td> | ||
+ | </tr> | ||
+ | <tr > | ||
+ | <td >Midnight Rider</td> | ||
+ | <td>Allman Brothers Band</td> | ||
+ | </tr> | ||
+ | <tr > | ||
+ | <td >Mickey Mouse March</td> | ||
+ | <td>Aaron Neville and Dr. John</td> | ||
+ | </tr> | ||
+ | <tr > | ||
+ | <td >Mama Tried</td> | ||
+ | <td>Merle Haggard</td> | ||
+ | </tr> | ||
+ | <tr > | ||
+ | <td >Little Red Rooster</td> | ||
+ | <td>Sam Cooke</td> | ||
+ | </tr> | ||
+ | <tr > | ||
+ | <td >It Don't Mean A Thing</td> | ||
+ | <td>Duke Ellington</td> | ||
+ | </tr> | ||
+ | <tr > | ||
+ | <td >It's Your Thing</td> | ||
+ | <td>The Linemen</td> | ||
+ | </tr> | ||
+ | <tr > | ||
+ | <td >I Should Care</td> | ||
+ | <td>Thelonious Monk</td> | ||
+ | </tr> | ||
+ | <tr > | ||
+ | <td >How Sweet It Is (To Be Loved By You)</td> | ||
+ | <td>Marvin Gaye</td> | ||
+ | </tr> | ||
+ | <tr > | ||
+ | <td >Hey Joe</td> | ||
+ | <td>Jimi Hendrix Experience</td> | ||
+ | </tr> | ||
+ | <tr > | ||
+ | <td >He Ain't Heavy, He's My Brother</td> | ||
+ | <td>Glen Campbell</td> | ||
+ | </tr> | ||
+ | <tr > | ||
+ | <td >Georgia on My Mind</td> | ||
+ | <td>Lou Rawls</td> | ||
+ | </tr> | ||
+ | <tr > | ||
+ | <td >El Paso</td> | ||
+ | <td>Marty Robbins</td> | ||
+ | </tr> | ||
+ | <tr > | ||
+ | <td >Drown In My Own Tears (Live 1959)</td> | ||
+ | <td>Ray Charles</td> | ||
+ | </tr> | ||
+ | <tr > | ||
+ | <td >Dr. Feelgood (Love Is a Serious | ||
+ | Business)</td> | ||
+ | <td>Aretha Franklin</td> | ||
+ | </tr> | ||
+ | <tr > | ||
+ | <td >Cissy Strut</td> | ||
+ | <td>The Linemen</td> | ||
+ | </tr> | ||
+ | <tr > | ||
+ | <td >By the Time I Get to Phoenix</td> | ||
+ | <td>Glen Campbell</td> | ||
+ | </tr> | ||
+ | <tr > | ||
+ | <td >Born Under A Bad Sign</td> | ||
+ | <td>Jimi Hendrix</td> | ||
+ | </tr> | ||
+ | <tr > | ||
+ | <td >Blue Moon</td> | ||
+ | <td>Bob Dylan</td> | ||
+ | </tr> | ||
+ | <tr > | ||
+ | <td >Big River</td> | ||
+ | <td>Johnny Cash</td> | ||
+ | </tr> | ||
+ | <tr > | ||
+ | <td >Ain't No Sunshine</td> | ||
+ | <td>Bill Withers</td> | ||
+ | </tr> | ||
+ | <tr > | ||
+ | <td >A Change Is Gonna Come</td> | ||
+ | <td>Sam Cooke</td> | ||
+ | </tr> | ||
+ | <![if supportMisalignedColumns]> | ||
+ | <tr height=0 style='display:none'> | ||
+ | <td width=256 style='width:192pt'></td> | ||
+ | <td width=384 style='width:288pt'></td> | ||
+ | </tr> | ||
+ | <![endif]> | ||
+ | </table> | ||
+ | </html> | ||
Line 56: | Line 329: | ||
− | [[ | + | |
+ | |||
+ | |||
+ | |||
+ | [[Category:Bose L1® Musicians Conference Fall 2006]] |
Latest revision as of 17:35, 26 March 2017
Bose L1™ Musicians Conference Fall 2006/Music List
Chad Welling suggested this:
- Guys, I'd like to suggest that we start some kind of master songlist for the jam situations. It's nice if everyone knows a lot of the same tunes. We're far enough out that those that need to can brush up on chord changes, heads, etc. -- Chad Welling
- If you want to propose a song - edit the page (edit tab above) and add it to the Music LIst list below like this: The three tildes like this ~~~ at the end turns into your signature automatically.
* Title / Artist or Performer / Key / Have Chart (yes/no) / link if you have one / Requested by ~~~ (add more or put less depending on what you've got - it doesn't have to be complete). If you are asked to log in, do that, and if you don't already have an account, click Create an account. Please set your Real name to the same as the username you use on the discussion boards.
- If you don't know how to do this just click the discussion tab at the top of this page and add as much info as you have about the song and sign your name with four tildes ~~~~. I will see that and take care of the rest ST
Music List
(alphabetical order)
- Title / Artist or Performer / Key / Have Chart (yes/no) / link if you have one / Requested by ~~~
- Mexico / James Taylor / F Major? / no chart / NA / Andrew Douglas
- Solsbury Hill / Peter Gabriel / B / link to tab / http://www.fretplay.com/tabs/g/gabriel_peter/solsbury_hill-crd.shtml / Andrew Douglas
- The Story in Your Eyes / Moody Blues / Am? D? / I can play the lead guitar hooks on bass / / Andrew Douglas
- Black Friday / Steely Dan / E Major / guitar tab[1] / Something to get everyone moving ...I can do keys and lead or backing vocals / Holliwil
- New Coat of Paint / Tom Waits / Bm / guitar tab new coat NOTE: I perform in Bm not C#7 as shown - very loose adaptation
- Tom Trauberts Blues - Waltzing Mathilda / Tom Waits / BFlat / guitar tab Tom Trauberts Blues - very loose adaptation
Ken Bausano's List
from Ken B. Hey players, I'm trying to get some final commitments from everyone to see if we can put
- a big band,
- a 'little big band', and
- a horn-only a cappella group (5 horns - 2 trumpets, 1 bone, soprano/alto sax, tenor/bari sax).
I have charts for all of the above, and we can also do any other charts available (Tower of Power, Blues Bros, Chicago etc that people might bring).
For bands above - these would be some choices I can bring to the event (Keep in mind, these are just offerings to add to the growing list - the show list will be taken from all of the offerings available from everyone, and may not be completely solidified until the weekend arrives):
Horse's Mouth - Red & the Red Hots |
Just for a Thrill |
Stevie Wonder Medley - Hornheads |
Don't Get Around Anymore - Ellington |
Glen Miller Medley |
50's Medley (Rock Around the Clock, Shake Rattle & Roll, Great Balls of Fire, Johnny B. Goode) |
A Stan Kenton Medly |
You're the Boss - Brian Setzer |
Walkin' Blues - Royal Crown Revue |
Jump, Jive & Wail - Brian Setzer |
Boogie Man - Red & the Red Hots |
Blue Suit Boogie |
Hurry up Dollar - Original |
Someone to Watch Over Me - Sarah Vaughn |
Beautiful Maria - Mambo Kings |
Flip, Flop & Fly |
634-5789 |
Sufferin' With the Blues - Nancy Wilson |
As well, some Big Band stuff - if we get there!
Again - the lists will be pared down to perhaps 12-15 in number by the time the weekend arrives - mostly based on the horses available. So please pass the word along - and have peeps contact me directly (I fly out Thursday, so get to me soon!)
Musically yours,
Ken Bausano trumpet, flugelhorn, trombone, wind controllers
Ken Jacob's List of Requested Music
Name | Artist |
You're Nobody Till Somebody Loves You | Sam Cooke |
Wichita Lineman | Glen Campbell |
When a Man Loves a Woman | The Linemen |
What a Wonderful World | Etta Jones |
Watching the River Flow | Bob Dylan |
Walk On By | Aretha Franklin; Arranged & conducted by Belford C. Hendricks |
Voodoo Chile | Jimi Hendrix Experience |
The Things That I Used to Do | Stevie Ray Vaughan & Double Trouble |
The Beat Goes On | Giant Sand |
Summertime | Sam Cooke |
Strange Fruit | Billie Hoilday |
Statesboro Blues | Allman Brothers Band |
St. Louis Blues | Etta James |
Red House | Jimi Hendrix |
Ramblin' Man | Allman Brothers Band |
Positively 4th Street | Jerry Garcia, Merl Saunders, John Kahn & Bill Vitt |
Outa Space | Billiy Preston |
Mountain Jam | Allman Brothers Band |
Midnight Rider | Allman Brothers Band |
Mickey Mouse March | Aaron Neville and Dr. John |
Mama Tried | Merle Haggard |
Little Red Rooster | Sam Cooke |
It Don't Mean A Thing | Duke Ellington |
It's Your Thing | The Linemen |
I Should Care | Thelonious Monk |
How Sweet It Is (To Be Loved By You) | Marvin Gaye |
Hey Joe | Jimi Hendrix Experience |
He Ain't Heavy, He's My Brother | Glen Campbell |
Georgia on My Mind | Lou Rawls |
El Paso | Marty Robbins |
Drown In My Own Tears (Live 1959) | Ray Charles |
Dr. Feelgood (Love Is a Serious Business) | Aretha Franklin |
Cissy Strut | The Linemen |
By the Time I Get to Phoenix | Glen Campbell |
Born Under A Bad Sign | Jimi Hendrix |
Blue Moon | Bob Dylan |
Big River | Johnny Cash |
Ain't No Sunshine | Bill Withers |
A Change Is Gonna Come | Sam Cooke |