Difference between revisions of "Jazz Guitar"
m (→{{S1}}) |
m (Text replacement - "Category:S1" to "Category:S1 Pro") |
||
(8 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | {{T1 icon}} {{T4S icon}} {{T8S icon}} {{Model II icon}} {{Compact icon}} {{S1 icon}} | ||
+ | |||
+ | <html><a href="http://toonz.ca/guitars/images/L5Wes01800.jpg" rel="shadowbox" ><img src="http://toonz.ca/guitars/images/L5Wes01800.jpg" style="border:0;float:right;max-width:150px; padding:10px" alt="Gibson L5-CES (Wes Montgomery) " title="Gibson L5-CES (Wes Montgomery) " > </a></html> | ||
+ | <table><tr> | ||
+ | <td valign="top" width="250">__TOC__</td> | ||
+ | <td valign="top"> | ||
Recommended ToneMatch Presets for Jazz Guitars (semi-acoustic archtop electric guitars) | Recommended ToneMatch Presets for Jazz Guitars (semi-acoustic archtop electric guitars) | ||
+ | |||
+ | |||
+ | |||
+ | ;Questions or comments? | ||
+ | See [https://www.bosepro.community/g/portable/topic/jazz-guitar-settings Jazz Guitar Settings] in the Bose Portable PA Community. | ||
+ | </td> | ||
+ | </tr></table> | ||
+ | |||
== ToneMatch Mixers == | == ToneMatch Mixers == | ||
<html> | <html> | ||
− | <img src="https://www.bosepro.community/fileSendAction/fcType/0/fcOid/25094437276992697/filePointer/25517068216465783/fodoid/25517068216465779/imageType/MEDIUM/inlineImage/true/mceclip0.png" width=" | + | <a href="http://toonz.ca/guitars/ja15/JA15%20Vertical%201.jpg" > |
+ | <img src="http://toonz.ca/guitars/ja15/JA15%20Vertical%201.jpg" style="border:0;float:right;max-width:250px; padding:10px"> | ||
+ | </a> | ||
+ | </html> | ||
+ | |||
+ | <html> | ||
+ | <img src="https://www.bosepro.community/fileSendAction/fcType/0/fcOid/25094437276992697/filePointer/25517068216465783/fodoid/25517068216465779/imageType/MEDIUM/inlineImage/true/mceclip0.png" width="475" /></html> | ||
This is the same as Utility/Flat except it sets the[[ZEQ]] centers for Low, Mid, High to useful values for electric guitar. | This is the same as Utility/Flat except it sets the[[ZEQ]] centers for Low, Mid, High to useful values for electric guitar. | ||
Line 11: | Line 31: | ||
Here's another one to try. | Here's another one to try. | ||
− | <html><img src="https://www.bosepro.community/fileSendAction/fcType/0/fcOid/40582958971916900/filePointer/40442221462902638/fodoid/40442221462902634/imageType/MEDIUM/inlineImage/true/mceclip0.png" width=" | + | <html><img src="https://www.bosepro.community/fileSendAction/fcType/0/fcOid/40582958971916900/filePointer/40442221462902638/fodoid/40442221462902634/imageType/MEDIUM/inlineImage/true/mceclip0.png" width="475"/></html> |
This sounds like you're running clean through a 12 inch loudspeaker in a guitar cabinet. | This sounds like you're running clean through a 12 inch loudspeaker in a guitar cabinet. | ||
+ | |||
+ | |||
+ | |||
+ | == {{Model II }} or {{Model 1S}}== | ||
+ | |||
+ | <html><a href="http://toonz.ca/guitars/images/L5Wes01800.jpg" rel="shadowbox" ><img src="http://toonz.ca/guitars/images/L5Wes01800.jpg" style="border:0;float:right;max-width:250px; padding:10px" alt="Gibson L5-CES (Wes Montgomery) " title="Gibson L5-CES (Wes Montgomery) " > </a></html> | ||
+ | |||
+ | You can connect your guitar directly to the Power Stand Analog Input. Set the Trim so when you play the loudest, you see solid green with occasional flickers of yellow. Then control the volume using your guitar. | ||
+ | |||
+ | |||
+ | [[File:L1 Model II Analog Input Instrument.jpg]] | ||
Line 24: | Line 55: | ||
== {{S1}} == | == {{S1}} == | ||
− | You may be closer to the {{S1}} than the other models above. Try all three ToneMatch Presets. | + | You may be closer to the {{S1}} than the other models above. As a result, you may get some low-frequency feedback or unwanted resonance exciting the body of the guitar. Try all three ToneMatch Presets. |
* Off - is flat | * Off - is flat | ||
* Guitar - rolls of some bass | * Guitar - rolls of some bass | ||
* Mic - more emphasis on vocal frequencies and low end roll off | * Mic - more emphasis on vocal frequencies and low end roll off | ||
− | [[File:S1_Pro_ToneMatch_Switch.jpg| | + | [[File:S1_Pro_ToneMatch_Switch.jpg|475px]] |
---- | ---- | ||
Line 35: | Line 66: | ||
[[Category:Settings]] | [[Category:Settings]] | ||
[[Category:Guitar]] | [[Category:Guitar]] | ||
− | [[Category:S1]] | + | [[Category:S1 Pro]] |
[[Category:L1]] | [[Category:L1]] | ||
[[Category:Compact]] | [[Category:Compact]] |
Latest revision as of 21:18, 16 November 2019
Recommended ToneMatch Presets for Jazz Guitars (semi-acoustic archtop electric guitars)
See Jazz Guitar Settings in the Bose Portable PA Community. |
ToneMatch Mixers
This is the same as Utility/Flat except it sets theZEQ centers for Low, Mid, High to useful values for electric guitar.
Here's another one to try.
This sounds like you're running clean through a 12 inch loudspeaker in a guitar cabinet.
L1 Model II or L1 Model 1S
You can connect your guitar directly to the Power Stand Analog Input. Set the Trim so when you play the loudest, you see solid green with occasional flickers of yellow. Then control the volume using your guitar.
L1 Compact
Connect your guitar directly to the L1 Compact channel 2. Set the ToneMatch switch to Line Level (down position). This will give you the flattest response.
If you find the tone is too bassy, set the ToneMatch switch to Guitar (up position)
S1 Pro System
You may be closer to the S1 Pro System than the other models above. As a result, you may get some low-frequency feedback or unwanted resonance exciting the body of the guitar. Try all three ToneMatch Presets.
- Off - is flat
- Guitar - rolls of some bass
- Mic - more emphasis on vocal frequencies and low end roll off