|
|
Line 9: |
Line 9: |
| </div> | | </div> |
| </div> | | </div> |
− |
| + | {{S1 Pro LEDs}} |
− | ==S1 LED status==
| |
− | [[File:S1 Pro LEDs 1.jpg|200px|right]]
| |
− | ===Power LED===
| |
− | <br />
| |
− | <table border="0" cellpadding="1" cellspacing="1" style="width: 33%;">
| |
− | <caption>Power LED on the front of the unit </caption>
| |
− | | |
− | <tr>
| |
− | <td width=35%><strong>Off</strong></td>
| |
− | <td>System is off</td>
| |
− | </tr>
| |
− | <tr>
| |
− | <td><strong>Blue</strong></td>
| |
− | <td>System is on</td>
| |
− | </tr>
| |
− | <tr>
| |
− | <td><strong>Blue (flashing)</strong></td>
| |
− | <td>System is in low power sleep mode<br>Happens after dormant for an hour<br>Resumes automatically when an audio signal is present</td>
| |
− | </tr>
| |
− | <tr>
| |
− | <td><strong>Red</strong></td>
| |
− | <td>System fault</td>
| |
− | </tr>
| |
− | | |
− | </table>
| |
− | === Power/Battery LED ===
| |
− | [[File:S1 Pro LEDs 2.jpg|250px|right]]
| |
− | | |
− | If using the battery the LED next to the system power switch shows the battery's charge state by flashing when powered on. To check the charge at any time, double-press the
| |
− | <em>Bluetooth</em> button in the Input 3 section.
| |
− | <br />
| |
− | <table border="0" cellpadding="1" cellspacing="1" style="width: 40%;">
| |
− | | |
− | <tr>
| |
− | <td width=35%>Blue - 4 flashes</td>
| |
− | <td>75 - 100% charge</td>
| |
− | </tr>
| |
− | <tr>
| |
− | <td>Blue - 3 flashes</td>
| |
− | <td>50 - 74% charge</td>
| |
− | </tr>
| |
− | <tr>
| |
− | <td>Blue - 2 flashes</td>
| |
− | <td>25 - 49% charge</td>
| |
− | </tr>
| |
− | <tr>
| |
− | <td>Blue - 1 flash - may appear to be flashing</td>
| |
− | <td>10 - 24% charge</td>
| |
− | </tr>
| |
− | <!--
| |
− | <tr>
| |
− | <td><strong>Blue - Blinking</strong></td>
| |
− | <td>Early warning about battery depletion</td>
| |
− | </tr>
| |
− | -->
| |
− | <tr>
| |
− | <td>Red - 1 flash</td>
| |
− | <td>Less than 10% charge</td>
| |
− | </tr>
| |
− | <!--
| |
− | <tr>
| |
− | <td>Solid Red</td>
| |
− | <td>Battery depleted </td>
| |
− | </tr>
| |
− | -->
| |
− | | |
− | </table>
| |
− | | |
− | <h3>Signal LED</h3> There are 3 signal LEDs: one above the volume knob for Inputs 1, 2 and 3.
| |
− | <br />
| |
− | <table border="0" cellpadding="1" cellspacing="1" style="width: 33%;">
| |
− | | |
− | <tr>
| |
− | <td width=35%><strong>Off</strong></td>
| |
− | <td>No or low level signal present</td>
| |
− | </tr>
| |
− | <tr>
| |
− | <td><strong>Green</strong></td>
| |
− | <td>Signal present</td>
| |
− | </tr>
| |
− | <tr>
| |
− | <td><strong>Red</strong></td>
| |
− | <td>Signal clipping</td>
| |
− | </tr>
| |
− | | |
− | </table>
| |
− | | |
− | | |
− | <h3>Bluetooth LED</h3> The Bluetooth LED is located on the Bluetooth button under Input 3 on the connection / control panel.
| |
− | <br />
| |
− | <table border="0" cellpadding="1" cellspacing="1" style="width: 40%;">
| |
− | | |
− | <tr>
| |
− | <td width=35%><strong>Off</strong></td>
| |
− | <td>Bluetooth is off</td>
| |
− | </tr>
| |
− | <tr>
| |
− | <td><strong>White (flashing)</strong></td>
| |
− | <td>Pairing mode / connecting</td>
| |
− | </tr>
| |
− | <tr>
| |
− | <td><strong>White (solid)</strong></td>
| |
− | <td>Connected to Bluetooth device</td>
| |
− | </tr>
| |
− | | |
− | </table>
| |
− | | |
− | | |
− | | |
− | | |
− | ----
| |
− | [[Category:S1 Pro]]
| |
− | [[Category:Battery]]
| |
Introduction
There are two power related LEDs: Power on the front of the system and Battery Status on the back of the system next to the power switch.
There are three LEDs for signal input.
There is one LED for Bluetooth.
- Summary
- There are two power-related LEDs: Power on the front of the system and Battery Status on the back of the system next to the power switch.
- There are three LEDs for signal input.
- There is one LED for Bluetooth.
S1 LED status
Power LED
Power LED on the front of the unit
Off |
System is off |
Blue |
System is on |
Blue (flashing) |
System is in low power sleep mode Happens after dormant for an hour Resumes automatically when an audio signal is present |
Red |
System fault |
Power/Battery LED
If using the battery the LED next to the system power switch shows the battery's charge state by flashing when powered on. To check the charge at any time, double-press the
Bluetooth button in the Input 3 section.
Blue - 4 flashes |
75 - 100% charge |
Blue - 3 flashes |
50 - 74% charge |
Blue - 2 flashes |
25 - 49% charge |
Blue - 1 flash - may appear to be flashing |
10 - 24% charge |
Red - 1 flash |
Less than 10% charge |
Signal LED
There are 3 signal LEDs: one above the volume knob for Inputs 1, 2 and 3.
Off |
No or low level signal present |
Green |
Signal present |
Red |
Signal clipping |
Bluetooth LED
The Bluetooth LED is located on the Bluetooth button under Input 3 on the connection / control panel.
Off |
Bluetooth is off |
White (flashing) |
Pairing mode / connecting |
White (solid) |
Connected to Bluetooth device |