Difference between revisions of "Template:System Heights"
m (New page: Fully assembled heights: {| ! Model !! Height Inches !! Height mm |- |Compact (collapsed) | 16.5" | 418 mm |- |F1 Model 812 | 26.5" | 665 mm |- |F1 Subwoofer | 27.0" | 688 m...) |
m |
||
(10 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | + | System Heights - shortest to longest | |
+ | |||
{| | {| | ||
! Model !! Height Inches !! Height mm | ! Model !! Height Inches !! Height mm | ||
Line 6: | Line 7: | ||
|Compact (collapsed) | |Compact (collapsed) | ||
| 16.5" | | 16.5" | ||
− | | 418 mm | + | | 418 mm |
|- | |- | ||
|F1 Model 812 | |F1 Model 812 | ||
| 26.5" | | 26.5" | ||
− | | 665 mm | + | | 665 mm |
|- | |- | ||
|F1 Subwoofer | |F1 Subwoofer | ||
| 27.0" | | 27.0" | ||
− | | 688 mm | + | | 688 mm |
|- | |- | ||
Line 27: | Line 28: | ||
| 78.5" | | 78.5" | ||
| 1995 mm | | 1995 mm | ||
+ | |||
+ | |- | ||
+ | |L1 Pro8 | ||
+ | | 78.9" | ||
+ | | 2005 mm | ||
+ | |longest section 36" | ||
+ | |Cylindrical Radiator case length 37" | ||
+ | |||
+ | |- | ||
+ | |L1 Pro16 | ||
+ | | 79.2" | ||
+ | | 2012 mm | ||
+ | |longest section 42.75" | ||
+ | |Cylindrical Radiator case length 45.5" | ||
|- | |- | ||
Line 42: | Line 57: | ||
| 84.0" | | 84.0" | ||
| 2134 mm | | 2134 mm | ||
+ | | longest section 44" | ||
+ | |Cylindrical Radiator case length 45" | ||
+ | |||
+ | |- | ||
+ | |L1 Pro32 | ||
+ | | 84.1" | ||
+ | | 2135 mm | ||
+ | |longest section 44" | ||
+ | |Cylindrical Radiator case length 45.5" | ||
|} | |} | ||
+ | |||
+ | |||
---- | ---- | ||
[[Category:F1]] | [[Category:F1]] | ||
[[Category:L1]] | [[Category:L1]] | ||
+ | [[Category:L1 Pro]] |
Latest revision as of 18:54, 11 April 2021
System Heights - shortest to longest
Model | Height Inches | Height mm | ||
---|---|---|---|---|
Compact (collapsed) | 16.5" | 418 mm | ||
F1 Model 812 | 26.5" | 665 mm | ||
F1 Subwoofer | 27.0" | 688 mm | ||
F1 system stack | 73.5" | 1868 mm | ||
Compact | 78.5" | 1995 mm | ||
L1 Pro8 | 78.9" | 2005 mm | longest section 36" | Cylindrical Radiator case length 37" |
L1 Pro16 | 79.2" | 2012 mm | longest section 42.75" | Cylindrical Radiator case length 45.5" |
Model 1S | 79.4" | 2018 mm | ||
Model I / Classic | 82.75" | 2074 mm | ||
Model II | 84.0" | 2134 mm | longest section 44" | Cylindrical Radiator case length 45" |
L1 Pro32 | 84.1" | 2135 mm | longest section 44" | Cylindrical Radiator case length 45.5" |