Difference between revisions of "Template:Sub Comparison"
m |
m |
||
Line 1: | Line 1: | ||
+ | <html> | ||
+ | <style> | ||
+ | table.greyGridTable { | ||
+ | border: 2px solid #FFFFFF; | ||
+ | width: 100%; | ||
+ | text-align: left; | ||
+ | border-collapse: collapse; | ||
+ | } | ||
+ | table.greyGridTable td, table.greyGridTable th { | ||
+ | border: 1px solid #FFFFFF; | ||
+ | padding: 3px 4px; | ||
+ | } | ||
+ | table.greyGridTable tbody td { | ||
+ | font-size: 13px; | ||
+ | color: #000000; | ||
+ | } | ||
+ | table.greyGridTable tr:nth-child(even) { | ||
+ | background: #F4F4F4; | ||
+ | } | ||
+ | table.greyGridTable thead { | ||
+ | background: #FFFFFF; | ||
+ | border-bottom: 4px solid #333333; | ||
+ | } | ||
+ | table.greyGridTable thead th { | ||
+ | font-size: 15px; | ||
+ | font-weight: bold; | ||
+ | color: #000000; | ||
+ | text-align: center; | ||
+ | border-left: 2px solid #333333; | ||
+ | } | ||
+ | table.greyGridTable thead th:first-child { | ||
+ | border-left: none; | ||
+ | } | ||
+ | |||
+ | table.greyGridTable tfoot { | ||
+ | font-size: 14px; | ||
+ | font-weight: bold; | ||
+ | color: #333333; | ||
+ | border-top: 4px solid #333333; | ||
+ | } | ||
+ | table.greyGridTable tfoot td { | ||
+ | font-size: 14px; | ||
+ | }</style> | ||
+ | </html> | ||
<table id="comparison" class="greyGridTable"> | <table id="comparison" class="greyGridTable"> |
Revision as of 15:12, 15 August 2021
Specification | B1 | B2 | Sub1 | Sub2 | F1 Subwoofer |
---|---|---|---|---|---|
dB SPL at 1 meter Continous/Peak |
n/a | 115 dB (continuous) 121 dB (peak) |
118 dB (continuous) 124 dB (peak) |
123 dB (continuous) 129 dB (peak) |
124 dB (continuous) 130 dB (peak) |
Watts RMS Active/Passive |
125 Passive |
250 Passive |
480 Active |
1000 Active |
1000 Active |
Weight pounds | 28 | 45 | 35.5 | 51.7 | 55 |
Drivers | Two 5.25" | Two 10" | One 7"x13" RaceTrack | One 10"x18" RaceTrack | Two 10" |
Cardioid Mode | n/a | n/a | Yes | Yes | n/a |
Compatibility with Bose Products | L1 Legacy | L1 Legacy | L1 Pro, L1 Legacy, S1 Pro, L1 Compact | L1 Pro, L1 Legacy, S1 Pro, L1 Compact | L1 Pro, L1 Legacy, S1 Pro, L1 Compact |
Compatibility with non-Bose products | No passive, no low-pass filter |
No passive, no low-pass filter |
Yes active, switchable low-pass filter |
Yes active, switchable low-pass filter |
Yes active, switchable high-pass filter |