Difference between revisions of "Template:Sub Comparison"
m |
m |
||
Line 139: | Line 139: | ||
<td></td> | <td></td> | ||
</tr> | </tr> | ||
− | |||
− | |||
</table> | </table> | ||
+ | [[Category:Sub]] | ||
+ | [[Category:Comparison]] | ||
+ | [[Category:L1 Pro]] | ||
+ | [[Category:B2]] | ||
+ | [[Category:B1]] |
Revision as of 15:13, 15 August 2021
Specification | B1 | B2 | Sub1 | Sub2 | F1 Subwoofer |
---|---|---|---|---|---|
dB SPL at 1 meter Continous/Peak |
n/a | 115 dB (continuous) 121 dB (peak) |
118 dB (continuous) 124 dB (peak) |
123 dB (continuous) 129 dB (peak) |
124 dB (continuous) 130 dB (peak) |
Watts RMS Active/Passive |
125 Passive |
250 Passive |
480 Active |
1000 Active |
1000 Active |
Weight pounds | 28 | 45 | 35.5 | 51.7 | 55 |
Drivers | Two 5.25" | Two 10" | One 7"x13" RaceTrack | One 10"x18" RaceTrack | Two 10" |
Cardioid Mode | n/a | n/a | Yes | Yes | n/a |
Compatibility with Bose Products | L1 Legacy | L1 Legacy | L1 Pro, L1 Legacy, S1 Pro, L1 Compact | L1 Pro, L1 Legacy, S1 Pro, L1 Compact | L1 Pro, L1 Legacy, S1 Pro, L1 Compact |
Compatibility with non-Bose products | No passive, no low-pass filter |
No passive, no low-pass filter |
Yes active, switchable low-pass filter |
Yes active, switchable low-pass filter |
Yes active, switchable high-pass filter |