Difference between revisions of "Template:Sub Comparison"
m |
m |
||
Line 47: | Line 47: | ||
<table id="comparison" class="greyGridTable"> | <table id="comparison" class="greyGridTable"> | ||
<tr> | <tr> | ||
− | <th>Specification</th><th>B1</th><th>B2</th><th>Sub1</th><th>Sub2</th><th>F1 Subwoofer</th> | + | <th>Specification</th><th>B1</th><th>B2</th><th>L1 Pro8<br>Power Stand only</th><th>L1 Pro16<br>Power Stand only</th><th>Sub1</th><th>Sub2</th><th>F1 Subwoofer</th> |
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td>dB SPL at 1 meter<br> | + | <td>dB SPL at 1 meter<br>Continuous/Peak</td> |
<td>109 dB <br>(estimated, not published)</td> | <td>109 dB <br>(estimated, not published)</td> | ||
− | <td>115 dB ( | + | <td>109 dB <br>(estimated, not published)</td> |
− | <td>118 dB ( | + | <td>112 dB (cont)<br>118 dB (peak)<br>(values estimated, not published)</td> |
− | <td>123 dB ( | + | <td>115 dB (cont)<br>121 dB (peak)<br>(values estimated, not published)</td> |
− | <td>124 dB ( | + | <td>118 dB (cont)<br>124 dB (peak)</td> |
+ | <td>123 dB (cont)<br>129 dB (peak)</td> | ||
+ | <td>124 dB (cont)<br>130 dB (peak)</td> | ||
</tr> | </tr> | ||
Line 62: | Line 64: | ||
<td>125<br>Passive</td> | <td>125<br>Passive</td> | ||
<td>250<br>Passive</td> | <td>250<br>Passive</td> | ||
+ | <td>240<br>Active</td> | ||
+ | <td>1000<br>Active</td> | ||
<td>480<br>Active</td> | <td>480<br>Active</td> | ||
<td>1000<br>Active</td> | <td>1000<br>Active</td> | ||
Line 71: | Line 75: | ||
<td>28 </td> | <td>28 </td> | ||
<td>45 </td> | <td>45 </td> | ||
+ | <td>30.9</td> | ||
+ | <td>41.4</td> | ||
<td>35.5 </td> | <td>35.5 </td> | ||
<td>51.7</td> | <td>51.7</td> | ||
Line 80: | Line 86: | ||
<td>Two 5.25"</td> | <td>Two 5.25"</td> | ||
<td>Two 10"</td> | <td>Two 10"</td> | ||
+ | <td>One 7"x13" RaceTrack</td> | ||
+ | <td>One 10"x18" RaceTrack</td> | ||
<td>One 7"x13" RaceTrack</td> | <td>One 7"x13" RaceTrack</td> | ||
<td>One 10"x18" RaceTrack</td> | <td>One 10"x18" RaceTrack</td> | ||
Line 87: | Line 95: | ||
<tr> | <tr> | ||
<td>Cardioid Mode</td> | <td>Cardioid Mode</td> | ||
+ | <td>n/a</td> | ||
+ | <td>n/a</td> | ||
<td>n/a</td> | <td>n/a</td> | ||
<td>n/a</td> | <td>n/a</td> | ||
Line 99: | Line 109: | ||
<td>L1 Legacy</td> | <td>L1 Legacy</td> | ||
<td>L1 Legacy</td> | <td>L1 Legacy</td> | ||
+ | <td>n/a<br>not intended to be used separately</td> | ||
+ | <td>n/a<br>not intended to be used separately</td> | ||
<td>L1 Pro, L1 Legacy, S1 Pro, L1 Compact</td> | <td>L1 Pro, L1 Legacy, S1 Pro, L1 Compact</td> | ||
<td>L1 Pro, L1 Legacy, S1 Pro, L1 Compact</td> | <td>L1 Pro, L1 Legacy, S1 Pro, L1 Compact</td> | ||
Line 108: | Line 120: | ||
<td>No<br>passive, no low-pass filter</td> | <td>No<br>passive, no low-pass filter</td> | ||
<td>No<br>passive, no low-pass filter</td> | <td>No<br>passive, no low-pass filter</td> | ||
+ | <td>n/a<br>not intended to be used separately</td> | ||
+ | <td>n/a<br>not intended to be used separately</td> | ||
<td>Yes<br>active, switchable low-pass filter</td> | <td>Yes<br>active, switchable low-pass filter</td> | ||
<td>Yes<br>active, switchable low-pass filter</td> | <td>Yes<br>active, switchable low-pass filter</td> | ||
Line 115: | Line 129: | ||
<tr> | <tr> | ||
+ | <td></td> | ||
+ | <td></td> | ||
<td></td> | <td></td> | ||
<td></td> | <td></td> | ||
Line 124: | Line 140: | ||
<tr> | <tr> | ||
+ | <td></td> | ||
+ | <td></td> | ||
<td></td> | <td></td> | ||
<td></td> | <td></td> | ||
Line 133: | Line 151: | ||
<tr> | <tr> | ||
+ | <td></td> | ||
+ | <td></td> | ||
<td></td> | <td></td> | ||
<td></td> | <td></td> |
Revision as of 11:33, 25 October 2022
Specification | B1 | B2 | L1 Pro8 Power Stand only | L1 Pro16 Power Stand only | Sub1 | Sub2 | F1 Subwoofer |
---|---|---|---|---|---|---|---|
dB SPL at 1 meter Continuous/Peak |
109 dB (estimated, not published) |
109 dB (estimated, not published) |
112 dB (cont) 118 dB (peak) (values estimated, not published) |
115 dB (cont) 121 dB (peak) (values estimated, not published) |
118 dB (cont) 124 dB (peak) |
123 dB (cont) 129 dB (peak) |
124 dB (cont) 130 dB (peak) |
Watts RMS Active/Passive |
125 Passive |
250 Passive |
240 Active |
1000 Active |
480 Active |
1000 Active |
1000 Active |
Weight pounds | 28 | 45 | 30.9 | 41.4 | 35.5 | 51.7 | 55 |
Drivers | Two 5.25" | Two 10" | One 7"x13" RaceTrack | One 10"x18" RaceTrack | One 7"x13" RaceTrack | One 10"x18" RaceTrack | Two 10" |
Cardioid Mode | n/a | n/a | n/a | n/a | Yes | Yes | n/a |
Compatibility with Bose Products | L1 Legacy | L1 Legacy | n/a not intended to be used separately |
n/a not intended to be used separately |
L1 Pro, L1 Legacy, S1 Pro, L1 Compact | L1 Pro, L1 Legacy, S1 Pro, L1 Compact | L1 Pro, L1 Legacy, S1 Pro, L1 Compact |
Compatibility with non-Bose products | No passive, no low-pass filter |
No passive, no low-pass filter |
n/a not intended to be used separately |
n/a not intended to be used separately |
Yes active, switchable low-pass filter |
Yes active, switchable low-pass filter |
Yes active, switchable high-pass filter |
- Two Sub1s or Sub2
Two Sub1s have approximately the same membrane surface area as the Sub2, (180 square inches).
The power difference is negligible (960 watts RMS compared to 1000 watts RMS).
Two Sub1s tightly coupled (stacked or side-by-side) should provide up to +6 dB SPL[1] over a single Sub1 (118 + 6 = 124). The Sub 2 is 123 dB SPL. The SPL performance of two Sub1s should be similar to a single Sub2.
The Sub1 goes down to 40 Hz. The Sub2 goes down to 37 Hz (-3 dB). The difference is due to the larger physical volume of the Sub2 enclosure. Running two Sub1s does not change the frequency response.
- L1 Pro16
The SPL output of the L1 Pro16 is 118 db SPL (124 peak). The output is similar to the Sub1.
- Technical Data for standalone units
- L1 Pro8 Technical Data Sheet
- L1 Pro16 Technical Data Sheet
- L1 Pro32 Technical Data Sheet
- Sub1 Technical Data Sheet
- Sub2 Technical Data Sheet
- ↑ +3 dB from doubling the power and +3 dB from mutual coupling.