Difference between revisions of "Template:L1® Family Physical Comparison"
m (New page: == Height == {{L1® Family Heights}}) |
m (ST moved page Template:L1® Family Physical Comparison to Template:L1® Family Physical Comparison) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
== Height == | == Height == | ||
{{L1® Family Heights}} | {{L1® Family Heights}} | ||
+ | |||
+ | == Dimensions == | ||
+ | === Bass Module Dimensions=== | ||
+ | |||
+ | <table> | ||
+ | <tr><th>Model</th><th>Dimensionss</th><th>Weight</th><th>Impedance</th></tr> | ||
+ | |||
+ | <tr><td>B1</td><td>15"H x 10.25"W x 17.75"D ( 38 cm x 26 cm x 45 cm ) </td><td>25.1 lbs (11.4 kg)</td><td>8 ohms </td></tr> | ||
+ | |||
+ | <tr><td>B2</td><td>23.4H x 13.31W x 18.9D (59.4 cm x 33.8 cm x 48 cm)</td><td>45 lb (20.41 kg) </td><td>4 ohms </td></tr> | ||
+ | |||
+ | <tr><td></td><td></td><td></td><td></td></tr> | ||
+ | </table> |
Latest revision as of 00:45, 28 March 2017
Height
Fully assembled heights:
Model | Height Inches | Height mm |
---|---|---|
Compact (collapsed) | 16.5" | 418 mm |
F1 Model 812 | 26.5" | 665 mm |
F1 Subwoofer | 27.0" | 688 mm |
F1 system stack | 73.5" | 1868 mm |
Compact | 78.5" | 1995 mm |
Model 1S | 79.4" | 2018 mm |
Model I / Classic | 82.75" | 2074 mm |
Model II | 84.0" | 2134 mm |
Dimensions
Bass Module Dimensions
Model | Dimensionss | Weight | Impedance |
---|---|---|---|
B1 | 15"H x 10.25"W x 17.75"D ( 38 cm x 26 cm x 45 cm ) | 25.1 lbs (11.4 kg) | 8 ohms |
B2 | 23.4H x 13.31W x 18.9D (59.4 cm x 33.8 cm x 48 cm) | 45 lb (20.41 kg) | 4 ohms |