Difference between revisions of "Sub1/Sub2"
m (→Comparisons Sub1/Sub2) |
m |
||
Line 6: | Line 6: | ||
</style> | </style> | ||
+ | <style> | ||
+ | table.greyGridTable { | ||
+ | border: 2px solid #FFFFFF; | ||
+ | width: 100%; | ||
+ | text-align: left; | ||
+ | border-collapse: collapse; | ||
+ | } | ||
+ | table.greyGridTable td, table.greyGridTable th { | ||
+ | border: 1px solid #FFFFFF; | ||
+ | padding: 3px 4px; | ||
+ | } | ||
+ | table.greyGridTable tbody td { | ||
+ | font-size: 13px; | ||
+ | color: #000000; | ||
+ | } | ||
+ | table.greyGridTable tr:nth-child(even) { | ||
+ | background: #F4F4F4; | ||
+ | } | ||
+ | table.greyGridTable thead { | ||
+ | background: #FFFFFF; | ||
+ | border-bottom: 4px solid #333333; | ||
+ | } | ||
+ | table.greyGridTable thead th { | ||
+ | font-size: 15px; | ||
+ | font-weight: bold; | ||
+ | color: #000000; | ||
+ | text-align: center; | ||
+ | border-left: 2px solid #333333; | ||
+ | } | ||
+ | table.greyGridTable thead th:first-child { | ||
+ | border-left: none; | ||
+ | } | ||
+ | |||
+ | table.greyGridTable tfoot { | ||
+ | font-size: 14px; | ||
+ | font-weight: bold; | ||
+ | color: #333333; | ||
+ | border-top: 4px solid #333333; | ||
+ | } | ||
+ | table.greyGridTable tfoot td { | ||
+ | font-size: 14px; | ||
+ | }</style> | ||
+ | |||
+ | |||
</html> | </html> | ||
[[File:Sub1 Sub2.jpg|link=L1 Pro|thumb|Bose Sub1 and Sub2]] | [[File:Sub1 Sub2.jpg|link=L1 Pro|thumb|Bose Sub1 and Sub2]] | ||
Line 23: | Line 67: | ||
=== Comparisons Sub1/Sub2 === | === Comparisons Sub1/Sub2 === | ||
− | <table id="comparison"> | + | <table id="comparison" class="greyGridTable"> |
<tr> | <tr> | ||
<th>Specification</th><th>B1</th><th>B2</th><th>Sub1</th><th>Sub2</th><th>F1 Subwoofer</th> | <th>Specification</th><th>B1</th><th>B2</th><th>Sub1</th><th>Sub2</th><th>F1 Subwoofer</th> |
Revision as of 20:30, 17 May 2021
Contents
Documentation
Training
Comparisons Sub1/Sub2
Specification | B1 | B2 | Sub1 | Sub2 | F1 Subwoofer |
---|---|---|---|---|---|
dB SPL at 1 meter Continous/Peak |
n/a | 115 dB/121 dB | 117 dB/123 dB | 122 dB/128 dB | 124 dB/130 dB |
Watts RMS Active/Passive |
125 Passive |
250 Passive |
480 Active |
1000 Active |
1000 Active |
Weight pounds | 28 | 45 | 35.5 | 51.7 | 55 |
Drivers | Two 5.25" | Two 10" | One 7"x10" race track | One 10"x18" race track | Two 10" |
Cardioid Mode | n/a | n/a | Yes | Yes | n/a |
Compatibility with Bose Products | L1 Legacy | L1 Legacy | L1 Pro, L1 Legacy, S1 Pro, L1 Compact | L1 Pro, L1 Legacy, S1 Pro, L1 Compact | L1 Pro, L1 Legacy, S1 Pro, L1 Compact |
Compatibility with non-Bose products | No passive, no low-pass filter |
No passive, no low-pass filter |
Yes active, switchable low-pass filter |
Yes active, switchable low-pass filter |
Yes active, switchable high-pass filter |
S1 Pro system
Preferred Method
Connections with Sub1 or Sub2 and the S1 Pro system
For best results, the signal flow should go from
- The signal source (e.g., ToneMatch Mixer[1], mixer, DJ console) output to
- The Sub1 or Sub2 subwoofer LINE IN 1 ()
- The Sub1 or Sub2 subwoofer LINE OUT 1 to
- The S1 Pro system with channel volume set to 10 o'clock.
- Note these settings on the Sub1 or Sub2
- 👉 Set LINE IN EQ to L1
- 👉 Set LINE OUT EQ to S1 (Press and hold LINE OUT EQ button for 4 seconds)
Set up this way,
- The Sub1 or Sub2 handles frequencies from 40 Hz (Sub1) 37 Hz (Sub2) to 150 Hz
- The S1 Pro system handles frequencies above 150 Hz
- Mono - Example with a T4S as the audio source
- Start with the Volume on S1 Pro and Sub, as shown. Adjust as necessary from there.
The picture shows a stereo setup. The signal flow is from left to right.
- Recommended cable
Use an XLR to 1/4 inch (6.35 mm) Tip-Ring-Sleeve cable for best results.
If you use an XLR to XLR cable, the signal may be too hot for the S1 Pro system.
Alternative Connection
- Can I connect the S1 Pro Line Out to the Sub?
The method described above is preferred, but you can use the S1 Pro system as the sound source (e.g., microphone and guitar and backing tracks via Bluetooth) Note the following:
- The S1 Pro system will sound the same as without the subwoofer (62 Hz - 17 kHz)
- The Sub1 or Sub2 will cover from 40 Hz (Sub1) 37 Hz (Sub2) to 150 Hz
- You will be able to push S1 Pro system harder (louder) if you route the signal as described at the top of this article
Cooling
- Question
How are the Sub1/Sub2 cooled?
- Answer
Sub1 and Sub2 have extruded aluminum heat sinks mounted to the backside of the I/O panel. This pulls heat out of the electronics and transfers some to the air moving through the acoustic volume of the sub and helps to cool.[2]