Difference between revisions of "Template:B2 Structured Data"
m (New page: {{Structured Data for Model |model=B2 Bass Module |releaseDate=2012-09-27 |height= 23.4 inches |weight=45 pounds <br /> dimensions 23.4H x 13.31W x 18.9D (59.4 cm x 33.8 cm x 48 cm) |widt...) |
m |
||
Line 18: | Line 18: | ||
<li>Includes a slip cover and NL4 cable</li> | <li>Includes a slip cover and NL4 cable</li> | ||
</ul> | </ul> | ||
− | + | ||
<a name="Electrical_Specifications"></a><h2><span class="editsection">[<a href="/bose/wiki/index.php?title=B2&action=edit&section=15" title="B2">edit</a>]</span> <span class="mw-headline"> Electrical Specifications </span></h2> | <a name="Electrical_Specifications"></a><h2><span class="editsection">[<a href="/bose/wiki/index.php?title=B2&action=edit&section=15" title="B2">edit</a>]</span> <span class="mw-headline"> Electrical Specifications </span></h2> | ||
<ul><li> Impedance: 4 ohms | <ul><li> Impedance: 4 ohms | ||
Line 33: | Line 33: | ||
</li><li>Frequency Range (-10 dB) 32 Hz - 180 Hz | </li><li>Frequency Range (-10 dB) 32 Hz - 180 Hz | ||
</li></ul> | </li></ul> | ||
− | </li></ul></html> | + | </li></ul> |
+ | |||
+ | <a name="Mechanical_Specifications"></a><h2><span class="editsection">[<a href="/bose/wiki/index.php?title=B2&action=edit&section=14" title="B2">edit</a>]</span> <span class="mw-headline"> Mechanical Specifications </span></h2> | ||
+ | <p>Dimensions: 23.4<i>H x 13.31</i>W x 18.9<i>D (59.4 cm x 33.8 cm x 48 cm)</i> | ||
+ | </p><p>Weight: 45 lb (20.41 kg) | ||
+ | </p><p><br> | ||
+ | </p><p><a href="/bose/wiki/index.php?title=Image:B2Mechanical.png" class="image" title="Image:B2Mechanical.png"><img alt="Image:B2Mechanical.png" longdesc="/bose/wiki/index.php?title=Image:B2Mechanical.png" src="/bose/wiki/images/4/4e/B2Mechanical.png" height="538" width="561"></a> | ||
+ | </p> | ||
+ | </html> | ||
}} | }} |
Revision as of 14:34, 25 December 2012
Bose L1® B2 Bass Module
URL http://www.bose.com/controller?url=/shop_online/speakers/accessories/b2_bass_module_acc.jsp&color=bl
Release Date: 2012-09-27
Height: 23.4 inches
Weight: 45 pounds
dimensions 23.4H x 13.31W x 18.9D (59.4 cm x 33.8 cm x 48 cm)
Power Stand Depth:18.9 inches
Power Stand Width:13.31 inches
Description: FAQ, documentation, hints and tips for owners of the Bose B2 Bass Module
Description:
- High-performance flexible bass module
- Designed to provide deep, impactful bass for higher SPL live music and DJ applications
- Features two 10" high-excursion woofers mounted in a rugged enclosure
- Features a three-position sensing switch, allowing bass output to be adjusted for different applications
- Interlocking end caps allow up to two B2 modules to be stacked together
- Includes a slip cover and NL4 cable
[edit] Electrical Specifications
- Impedance: 4 ohms
- When used with Model 1S or Model II
- Frequency Response (+/-3 dB) 40Hz - 200 Hz
- Frequency Range (-10 dB) 32 Hz - 200 Hz
- When used with Model / Classic
- Frequency Response (+/-3 dB) 40 Hz - 180 Hz
- Frequency Range (-10 dB) 32 Hz - 180 Hz
[edit] Mechanical Specifications
Dimensions: 23.4H x 13.31W x 18.9D (59.4 cm x 33.8 cm x 48 cm)
Weight: 45 lb (20.41 kg)
In stock
$
New
999.95