Difference between revisions of "Template:DJ Presets"
m (Redirecting to Preset 58) |
m |
||
Line 1: | Line 1: | ||
− | + | There are two T1® Presets specifically Prerecorded Music or more generally, backing tracks. | |
+ | |||
+ | Category: DJ/Playback | ||
+ | <br>Preset: Low Volume Music | ||
+ | |||
+ | This is optimized for low volume music. The low bass and treble are boosted to better match the physics/psychoacoustics of our own auditory system. | ||
+ | |||
+ | [img]http://toonz.ca/bose/wiki/images/2/25/T1DJPresetLowVolume.png[/img] | ||
+ | |||
+ | |||
+ | Category: DJ/Playback | ||
+ | <br>Preset: High Volume Music | ||
+ | This is optimized for higher volume music. Some of the bass is boosted and some of the upper mids are reduced to have a more natural sound at these higher volumes. | ||
+ | |||
+ | [img]http://toonz.ca/bose/wiki/images/6/68/T1DJPresetHighVolume.png[/img] | ||
+ | |||
+ | Source: [[Preset 58]] | ||
+ | ---- | ||
+ | [[Category:Presets]] | ||
+ | [[Category:DJ]] |
Revision as of 11:08, 6 March 2015
There are two T1® Presets specifically Prerecorded Music or more generally, backing tracks.
Category: DJ/Playback
Preset: Low Volume Music
This is optimized for low volume music. The low bass and treble are boosted to better match the physics/psychoacoustics of our own auditory system.
[img][/img]
Category: DJ/Playback
Preset: High Volume Music
This is optimized for higher volume music. Some of the bass is boosted and some of the upper mids are reduced to have a more natural sound at these higher volumes.
[img][/img]
Source: Preset 58