Difference between revisions of "Classic Extended Bass Package"
m (first ed) |
m (formatting) |
||
Line 7: | Line 7: | ||
This is a look back at how we connected the '''Classic Extended Bass Package'''. | This is a look back at how we connected the '''Classic Extended Bass Package'''. | ||
+ | |||
+ | This illustration applies only to the L1™ Classic Powerstand, and illustrates the connections for connecting up to six B1 Bass Modules to a PS1 Powerstand. | ||
<html> | <html> | ||
<h2>"Classic" Extended Bass Package - Interactive</h2> | <h2>"Classic" Extended Bass Package - Interactive</h2> | ||
− | + | <div style="color:red; weight:bold;">DO NOT Connect/Insert the Cylindrical Radiator Loudspeaker into the PS1 Powerstand</div> | |
− | |||
− | < | ||
<br /> | <br /> | ||
Mouse over the connections and the wires for details. | Mouse over the connections and the wires for details. | ||
Line 18: | Line 18: | ||
<br /> | <br /> | ||
− | <object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://fpdownload.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=8,0,0,0" width="650" height="625" id=" | + | <object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://fpdownload.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=8,0,0,0" width="650" height="625" id="Extended Bass Package" align="middle"> |
<param name="allowScriptAccess" value="sameDomain" /> | <param name="allowScriptAccess" value="sameDomain" /> | ||
<param name="movie" value="http://bose.infopop.cc/eve/forums/a/ga/ul/5761016174/extendedBassClassic.swf" /><param name="quality" value="high" /><param name="bgcolor" value="#ffffff" /><embed src="http://bose.infopop.cc/eve/forums/a/ga/ul/5761016174/extendedBassClassic.swf" quality="high" bgcolor="#ffffff" width="650" height="625" name="2255-01-tcornelius.swf" align="middle" allowScriptAccess="sameDomain" type="application/x-shockwave-flash" pluginspage="http://www.macromedia.com/go/getflashplayer" /> | <param name="movie" value="http://bose.infopop.cc/eve/forums/a/ga/ul/5761016174/extendedBassClassic.swf" /><param name="quality" value="high" /><param name="bgcolor" value="#ffffff" /><embed src="http://bose.infopop.cc/eve/forums/a/ga/ul/5761016174/extendedBassClassic.swf" quality="high" bgcolor="#ffffff" width="650" height="625" name="2255-01-tcornelius.swf" align="middle" allowScriptAccess="sameDomain" type="application/x-shockwave-flash" pluginspage="http://www.macromedia.com/go/getflashplayer" /> |
Revision as of 16:32, 19 June 2007
In 2003 when the Bose® Personalized Amplification System™ family of productslaunched, the Extended Bass Package was a "Classic" Powerstand with 6 B1 Bass Modules. That was discontinued.
In fall 2005, the PackLite® power amplifier model A1 Extended Bass Package (A1 + two B1 Bass Modules) was introduced.
This is a look back at how we connected the Classic Extended Bass Package.
This illustration applies only to the L1™ Classic Powerstand, and illustrates the connections for connecting up to six B1 Bass Modules to a PS1 Powerstand.
"Classic" Extended Bass Package - Interactive
DO NOT Connect/Insert the Cylindrical Radiator Loudspeaker into the PS1 Powerstand
Mouse over the connections and the wires for details.