Presets Version 3.0 with T1 ToneMatch Audio Engine Equivalents
Version 3.0 | Version 2.0 | Category | Description |
00 | 00 | Utility | Flat |
01 | 01 | Vocal Mics | Handheld mics |
02 | 02 | Vocal Mics | Headworn mics |
03 | 03 | Vocal Mics | Hi Gain, bright |
04 | 04 | Vocal Mics | Hi Gain, normal |
05 | 05 | Vocal Mics | Audix OM-5 |
06 | 06 | Vocal Mics | Audix OM-6 |
07 | 07 | Vocal Mics | Beyer M88 |
08 | 08 | Vocal Mics | Crown CM-310/CM-311 |
09 | 09 | Vocal Mics | ElectroVoice N/D357 |
10 | 10 | Vocal Mics | ElectroVoice N/D767 |
11 | 11 | Vocal Mics | ElectroVoice N/D967 |
12 | 12 | Vocal Mics | Neumann KMS105 |
13 | 13 | Vocal Mics | Shure SM57 |
14 | 14 | Vocal Mics | Shure SM58 |
15 | 15 | Vocal Mics | Shure Beta 57A |
16 | 16 | Vocal Mics | Shure Beta 58A |
17 | 17 | Vocal Mics | Shure Beta 87A |
18 | 18 | Vocal Mics | Sennheiser e855 |
19 | 19 | Vocal Mics | Sennheiser MD431-II |
20 | 20 | Vocal Mics | Sennheiser MD441 |
21 | n/a | Audix Mics | Audix OM-2 |
22 | n/a | Audix Mics | Audix OM-3 |
23 | 05 | Audix Mics | Audix OM-5 |
24 | n/a | Audix Mics | Audix VX-10 |
25 | 25 | Electric Guitars | General direct |
27 | 27 | Electric Guitars | Miked amp w/SM57 |
28 | 28 | Electric Guitars | Fender Stratocaster |
29 | 29 | Electric Guitars | Fender Telecaster |
30 | 30 | Electric Guitars | Gibson ES-335/ES-345 |
32 | 32 | Electric Guitars | Gibson Les Paul |
33 | 33 | Electric Guitars | Gretsch C. Gent |
34 | 34 | Electric Guitars | Ibanez Artist |
35 | 35 | Electric Guitars | PRS Custom 22 |
36 | n/a | Electric Guitars | Rickenbacker 360/12 |
37 | n/a | Electric Guitars | Miked amp w/Sennheiser e609 |
38 | n/a | Acoustic Guitars | Nylon string w/piezo |
39 | n/a | Acoustic Guitars | Nylon string w/condenser |
40 | 40 | Acoustic Guitars | Steel string w/piezo |
41 | 41 | Acoustic Guitars | Steel string w/dyn |
42 | 42 | Acoustic Guitars | Steel string w/condenser |
43 | 43 | Acoustic Guitars | Guild D25 |
45 | 45 | Acoustic Guitars | Martin Backpack |
46 | 46 | Acoustic Guitars | Martin DC16 |
47 | 47 | Acoustic Guitars | Martin D28 |
49 | 49 | Acoustic Guitars | Taylor 810 with ES System |
50 | 50 | Keyboards | General keys |
51 | 51 | Keyboards | Fender-Rhodes 73 |
52 | 52 | Keyboards | Hohner Clavinet D6 |
53 | 53 | Keyboards | Wurlitzer 200 |
54 | n/a | Special | Electric violin |
55 | 55 | Special | Accordion w/Limex MP |
56 | 56 | Winds and Horns | Trumpet w/Pro35ax |
57 | 57 | DJ/Playback | Low volume music |
58 | n/a | DJ/Playback | High volume music |
59 | n/a | Special | Electric mandolin |
60 | 60 | Basses | Upright 3/4 Bass with Fishman |
61 | 61 | Basses | Active bass 1 |
62 | 62 | Basses | Active bass 2 |
63 | 63 | Basses | Active bass 3 |
64 | 64 | Basses | Fender Active Jazz |
65 | 65 | Basses | Fender '66 P-Bass |
66 | 66 | Basses | Fender '69 J-Bass |
67 | n/a | Basses | Rickenbacker 4003 |
68 | n/a | Basses | NS Design Bass |
69 | n/a | Basses | David Gage Realist |
70 | 70 | Percussion | Kick drum, general |
71 | 71 | Percussion | Kick drum w/Audix D6 |
72 | 72 | Percussion | Kick drum w/AKG D112 |
73 | 73 | Percussion | Kick drum w/Sennheiser 601 |
74 | 74 | Percussion | Kick drum w/Shure Beta 52a |
75 | 75 | Percussion | General overhead |
76 | 76 | Percussion | Overhead w/SM57 differential |
77 | 77 | Percussion | Overhead w/condenser differential |
78 | n/a | Percussion | Hand percussion w/SM57 |
80 | 80 | Utility | 50Hz Highpass filter |
81 | 81 | Utility | 80Hz Highpass filter |
82 | 82 | Utility | 5kHz Lowpass filter |
83 | 83 | Utility | 50Hz-5kHz Bandpass filter |
84 | 84 | Utility | 50Hz-5kHz Bandpass filter |
89 | 89 | Taylor Guitars | TGS mahogany/cedar |
90 | n/a | Winds and Horns | Trumpet w/SM57 |
90 | 90 | Taylor Guitars | Dreadnought fingered |
91 | n/a | Winds and Horns | Trombone w/SM57 |
91 | 91 | Taylor Guitars | Dreadnought strummed |
92 | n/a | Winds and Horns | Soprano sax w/SM58 |
92 | 92 | Taylor Guitars | Grand Audit fingered |
93 | n/a | Winds and Horns | Alto sax w/SM58 |
93 | 93 | Taylor Guitars | Grand Audit strummed |
94 | n/a | Winds and Horns | Tenor sax w/SM58 |
94 | 94 | Taylor Guitars | Grand Concert fingered |
95 | 95 | Taylor Guitars | Grand Concert strummed |
96 | 96 | Taylor Guitars | Jumbo fingered |
97 | 97 | Taylor Guitars | Jumbo strummed |
98 | 98 | Taylor Guitars | T5 |
99 | 99 | Taylor Guitars | GS |
n/a | n/a | Vocal Mics | Audix OM-2 |
n/a | n/a | Vocal Mics | Audix OM-3 |
n/a | n/a | Vocal Mics | Audix VX-10 |
n/a | n/a | Vocal Mics | Flat |
n/a | n/a | Electric Guitars | Line6 Pod |
n/a | n/a | Electric Guitars | General processor |
n/a | n/a | Electric Guitars | Flat |
n/a | n/a | Acoustic Guitars | Taylor T5 |
n/a | n/a | Acoustic Guitars | Taylor w/Fishman |
n/a | n/a | Acoustic Guitars | Flat |
n/a | n/a | Basses | MusicMan Stingray |
n/a | n/a | Basses | Lakland 55-01/44-01 |
n/a | n/a | Basses | Rickenbacker 4001 |
n/a | n/a | Basses | Upright w/Fishman |
n/a | n/a | Basses | David Gage Czech-Ease |
n/a | n/a | Basses | Bass zEQ |
n/a | n/a | Winds and Horns | Trombone w/RE20 |
n/a | n/a | Special | |
n/a | n/a | Special | |
n/a | n/a | DJ/Playback | Flat zEQ controls |
n/a | n/a | Audix Mics | Audix OM-6 |
n/a | n/a | Audix Mics | Audix VX-5 |
n/a | n/a | Audix Mics | Audix SCX-25 bass |
n/a | n/a | Audix Mics | Audix SCX-25 treble |
See also: T1 ToneMatch® Audio Engine / Presets with Version 3.0 Presets Equivalents
Download in PresetsT1V3.xls Excel Format