File list
This special page shows all uploaded files.
| Date | Name | Thumbnail | Size | User | Description | Versions |
|---|---|---|---|---|---|---|
| 21:48, 27 October 2007 | T1ParaEQWidth-02.png (file) | 2 KB | ST | T1 Parametric EQ Level -6dB Width = 0.2 Octave (0.10 Octave on either side of 165 Hz) | 1 | |
| 05:45, 27 October 2007 | T1manualp10MicStandBracket.png (file) | 39 KB | ST | {{T1™ Manual}} page 10 excerpt | 1 | |
| 18:35, 26 October 2007 | PaulSmithB1Stands05.jpg (file) | 44 KB | Paul Smith | Source: http://bose.infopop.cc/eve/forums?a=tpc&f=867107664&m=1901033353&r=5381001453#5381001453 Used with permission given by Paul Smith to ST | 1 | |
| 18:35, 26 October 2007 | PaulSmithB1Stands04.jpg (file) | 31 KB | Paul Smith | Source: http://bose.infopop.cc/eve/forums?a=tpc&f=867107664&m=1901033353&r=5381001453#5381001453 Used with permission given by Paul Smith to ST | 1 | |
| 18:34, 26 October 2007 | PaulSmithB1Stands03.jpg (file) | 48 KB | Paul Smith | 1 | ||
| 18:34, 26 October 2007 | PaulSmithB1Stands02.jpg (file) | 25 KB | Paul Smith | Source: http://bose.infopop.cc/eve/forums?a=tpc&f=867107664&m=1901033353&r=5381001453#5381001453 Used with permission given by Paul Smith to ST | 1 | |
| 18:34, 26 October 2007 | PaulSmithB1Stands01.jpg (file) | 27 KB | Paul Smith | Source: http://bose.infopop.cc/eve/forums?a=tpc&f=867107664&m=1901033353&r=5381001453#5381001453 Used with permission given by Paul Smith to ST | 1 | |
| 18:27, 26 October 2007 | PaulSmithAvatar.jpg (file) | 6 KB | Paul Smith | from Bose Message Board | 1 | |
| 06:40, 25 October 2007 | T1Bypass02.png (file) | 36 KB | ST | Category:T1 | 2 | |
| 05:49, 25 October 2007 | T1NoiseGate02.png (file) | 27 KB | ST | Category:T1 | 1 | |
| 05:49, 25 October 2007 | T1NoiseGate01.png (file) | 28 KB | ST | Category:T1 | 2 | |
| 05:27, 25 October 2007 | T1Bypass03.png (file) | 34 KB | ST | Category:T1 | 1 | |
| 05:23, 25 October 2007 | T1Bypass01.png (file) | 37 KB | ST | 1 | ||
| 05:07, 25 October 2007 | T1NoiseGateDefault.png (file) | 24 KB | ST | 2 | ||
| 05:03, 25 October 2007 | T1ParaEQNoThump.png (file) | 25 KB | ST | 1 | ||
| 17:09, 24 October 2007 | LloydBaggs.png (file) | 25 KB | ST | 2 | ||
| 08:33, 23 October 2007 | JazzGuitar60.png (file) | ![]() |
2 KB | ST | An L5 Wes Montgomery | 1 |
| 21:28, 22 October 2007 | BreedloveAtlas60.png (file) | ![]() |
1 KB | ST | http://namm.harmony-central.com/SNAMM03/Content/Breedlove/PR/Atlas.html | 2 |
| 21:27, 22 October 2007 | BreedloveAtlas.png (file) | 7 KB | ST | http://namm.harmony-central.com/SNAMM03/Content/Breedlove/PR/Atlas.html | 2 | |
| 20:05, 13 October 2007 | T1ManualP26AuxRouting.png (file) | 21 KB | ST | http://www.bose.com/pdf/musicians/product_guides/t1_tonematch_audio_engine.pdf | 1 | |
| 12:51, 13 October 2007 | PinoutXLRMale.gif (file) | 23 KB | ST | http://www.clarkwire.com/PinOutXLRBalanced.htm | 1 | |
| 12:51, 13 October 2007 | PinOutXLRFemale.gif (file) | 23 KB | ST | http://www.clarkwire.com/PinOutXLRBalanced.htm | 1 | |
| 12:26, 13 October 2007 | NeutrikNL4.jpg (file) | 27 KB | ST | http://www.neutrik.com/fl/en/audio/210_612654417/NL4FX_detail.aspx | 1 | |
| 12:14, 13 October 2007 | Resistor10Kohm.jpg (file) | 4 KB | ST | http://www.radioshack.com/product/index.jsp?productId=2062347 10K Ohm 1/4-Watt Carbon Film Resistor (5-Pack) Radio Shack 271-1335 | 1 | |
| 12:10, 13 October 2007 | BananaPlugDualInline.jpg (file) | 5 KB | ST | http://www.radioshack.com/product/index.jsp?productId=2102837&cp Radio Shack Model: 274-717 | 1 | |
| 22:49, 6 October 2007 | StageLayout2SystemsYesModelII-Detail1.png (file) | 28 KB | ST | http://toonz.ca/sketcher/showBandDesigner.aspx?SketchID=2609 | 1 | |
| 22:24, 6 October 2007 | StageLayout2SystemsNoModelII.png (file) | 24 KB | ST | http://toonz.ca/sketcher/showBandDesigner.aspx?SketchID=2608 | 1 | |
| 22:23, 6 October 2007 | StageLayout2SystemsYesModelII.png (file) | 21 KB | ST | http://toonz.ca/sketcher/showBandDesigner.aspx?SketchID=2607 | 1 | |
| 06:38, 6 October 2007 | A144x25.gif (file) | ![]() |
2 KB | ST | 1 | |
| 06:31, 6 October 2007 | B1Bass25x25.gif (file) | ![]() |
1 KB | ST | 1 | |
| 06:30, 6 October 2007 | B1Bass.gif (file) | ![]() |
1 KB | ST | 2 | |
| 05:41, 6 October 2007 | YFMM a2.jpg (file) | 12 KB | ST | Source: Audiopile http://www.audiopile.net/products/Mic_Instr_Cables/MP_Adaptor_Cbls/Two-fers/YFMM_and_YMFF/YFMM_and_YMFF_cutsheet.asp | 1 | |
| 05:39, 6 October 2007 | CA-301 male 200w.jpg (file) | 34 KB | ST | Source: Audiopile.net http://www.audiopile.net/products/Adaptors_Connectors/Adaptors/XLR_Barrel/adpt_xlrbarrel_CA-301/CA-301_cutsheet.asp | 1 | |
| 20:29, 27 September 2007 | AkgC535EB.png (file) | ![]() |
2 KB | ST | http://www.akg.com/site/products/powerslave,id,262,pid,262,nodeid,2,_language,EN.html | 1 |
| 21:16, 19 September 2007 | Mackecfxmkii.png (file) | 60 KB | ST | http://www.mackie.com/pdf/CFXmkII_HookUp.pdf | 2 | |
| 03:10, 10 September 2007 | OsxAudioMIDISetup05.jpg (file) | 69 KB | ST | Source: [http://bose.infopop.cc/eve/forums/a/tpc/f/7521050644/m/7261090084?r=8791057184#8791057184 T1 as part of OSX Aggregate Audio Device] | 1 | |
| 03:09, 10 September 2007 | OsxAudioMIDISetup04.jpg (file) | 52 KB | ST | Source: [http://bose.infopop.cc/eve/forums/a/tpc/f/7521050644/m/7261090084?r=8791057184#8791057184 T1 as part of OSX Aggregate Audio Device] | 1 | |
| 03:08, 10 September 2007 | OsxAudioMIDISetup03.jpg (file) | 19 KB | ST | Source: [http://bose.infopop.cc/eve/forums/a/tpc/f/7521050644/m/7261090084?r=8791057184#8791057184 http://bose.infopop.cc/eve/forums/a/tpc/f/7521050644/m/7261090084?r=8791057184#8791057184] | 1 | |
| 03:07, 10 September 2007 | OsxAudioMIDISetup02.jpg (file) | 105 KB | ST | Source: [http://bose.infopop.cc/eve/forums/a/tpc/f/7521050644/m/7261090084?r=8791057184#8791057184 http://bose.infopop.cc/eve/forums/a/tpc/f/7521050644/m/7261090084?r=8791057184#8791057184] | 1 | |
| 03:07, 10 September 2007 | OsxAudioMIDISetup01.jpg (file) | 91 KB | ST | Source: [http://bose.infopop.cc/eve/forums/a/tpc/f/7521050644/m/7261090084?r=8791057184#8791057184 http://bose.infopop.cc/eve/forums/a/tpc/f/7521050644/m/7261090084?r=8791057184#8791057184] | 1 | |
| 12:28, 9 September 2007 | 1SKB-5009BL.jpg (file) | 10 KB | ST | http://www.skbcases.com/music/products/proddetail.php?f=&id=445&o=&offset=1&c=120&s=81# | 1 | |
| 01:50, 9 September 2007 | SistersFolkFestivalCondenser.jpg (file) | 7 KB | ST | http://bose.infopop.cc/eve/forums/a/tpc/f/6806048934/m/7921036873?r=4681048973#4681048973 | 2 | |
| 01:49, 9 September 2007 | SistersFolkFestivalRight.jpg (file) | 7 KB | ST | Stage Right http://bose.infopop.cc/eve/forums/a/tpc/f/6806048934/m/7921036873?r=4681048973#4681048973 | 1 | |
| 01:49, 9 September 2007 | SistersFolkFestivalLeft.jpg (file) | 8 KB | ST | Stage Left http://bose.infopop.cc/eve/forums/a/tpc/f/6806048934/m/7921036873?r=4681048973#4681048973 | 1 | |
| 23:09, 4 September 2007 | ModelIBassOutputs.png (file) | 27 KB | ST | 1 | ||
| 23:09, 4 September 2007 | ModelIBassIOutputs.png (file) | 27 KB | ST | 1 | ||
| 22:43, 4 September 2007 | ModelIIBassOutputs.png (file) | 29 KB | ST | 1 | ||
| 03:53, 1 September 2007 | ModelIIAnalogInputTrimToZero.png (file) | 68 KB | ST | To avoid hiss from the Model II, if not using Analog input - turn the Analog trim to zero. | 1 | |
| 02:40, 1 September 2007 | T1zEQ.png (file) | 53 KB | ST | 1 | ||
| 23:44, 31 August 2007 | T1CompGate.png (file) | 65 KB | ST | 1 |





