Difference between revisions of "Application Notes"
(first ed) |
m (→Articles by Application) |
||
| (8 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
== Articles by Application == | == Articles by Application == | ||
| + | <div style="background-color:black"> | ||
| + | [[File:Bose F1 DJ.jpg|link=DJ|200px|top|DJ]] | ||
| + | [[File:Bose L1 Singer.jpeg|link=Solo|200px|top|Solo artist]] | ||
| + | [[File:DuoDBerchtoldAGDatDixonMounds.jpg|200px|top|link=Duo|Duo]] | ||
| + | [[File:EatTheMicrophone2.jpg|link=Jam Session|200px|top|Jam Session]] | ||
| + | </div> | ||
| − | * | + | * [[L1® Traditional Music System|L1® Traditional Music System / Bluegrass]] |
| + | * [[DJ]] | ||
| + | * [[Duo]] | ||
| + | * [[Introducing Performers to the Bose System]] | ||
| + | * [[Jam Session]] | ||
| + | * [[Places of Worship]] | ||
| + | * [[Solo]] | ||
| + | |||
| + | |||
| + | |||
| + | ---- | ||
| + | [[Category:Application Note]] | ||
Latest revision as of 18:34, 28 November 2018
Articles by Application
- L1® Traditional Music System / Bluegrass
- DJ
- Duo
- Introducing Performers to the Bose System
- Jam Session
- Places of Worship
- Solo