Difference between revisions of "Dynamic Microphones"
m |
m |
||
Line 21: | Line 21: | ||
<td style="font-weight: 400;"><a href="https://audixusa.com/docs_12/units/OM5.shtml">Audix OM5</a></td> | <td style="font-weight: 400;"><a href="https://audixusa.com/docs_12/units/OM5.shtml">Audix OM5</a></td> | ||
<td style="font-weight: 400;">2.00</td> | <td style="font-weight: 400;">2.00</td> | ||
+ | <td style="font-weight: 400;">Hypercardioid</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td style="font-weight: 400;"><a href="https://audixusa.com/products/om6/">Audix OM6</a></td> | ||
+ | <td style="font-weight: 400;">1.50</td> | ||
+ | <td style="font-weight: 400;">Hypercardioid</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td style="font-weight: 400;"><a href="https://audixusa.com/products/om7/">Audix OM7</a></td> | ||
+ | <td style="font-weight: 400;">0.80</td> | ||
<td style="font-weight: 400;">Hypercardioid</td> | <td style="font-weight: 400;">Hypercardioid</td> | ||
</tr> | </tr> |
Revision as of 19:31, 30 July 2021
Microphone | Sensitivity in mV/Pascal | Polar Pattern |
---|---|---|
Audix OM2 | 1.60 | Hypercardioid |
Audix OM3 | 1.60 | Hypercardioid |
Audix OM5 | 2.00 | Hypercardioid |
Audix OM6 | 1.50 | Hypercardioid |
Audix OM7 | 0.80 | Hypercardioid |
Beyerdynamic M88 | 2.90 | Hypercardioid |
EV N/D767A | 3.10 | Supercardioid |
EV N/D 86 | 2.40 | Supercardioid |
EV N/D 96 | 3.30 | Supercardioid |
Rode M1 | 1.60 | Cardioid |
Sennheiser e 845 | 1.80 | Supercardioid |
Sennheiser e 935 | 2.80 | Cardioid |
Sennheiser e 845 | 1.80 | Supercardioid |
Sennheiser e 945 | 2.00 | Supercardioid |
Sennheiser MD 435 | 1.80 | Cardioid |
Sennheiser MD 445 | 1.60 | Supercardioid |
Shure Beta 58 | 2.60 | Supercardioid |
Shure KSM8 | 2.66 | Cardioid |
Shure SM58 | 1.85 | Cardioid |