Difference between revisions of "Dynamic Microphones"
m |
m |
||
| Line 60: | Line 60: | ||
<tr> | <tr> | ||
<td style="font-weight: 400;"><a href="https://en-us.sennheiser.com/e-835">Sennheiser e 835 </a></td> | <td style="font-weight: 400;"><a href="https://en-us.sennheiser.com/e-835">Sennheiser e 835 </a></td> | ||
| − | <td style="font-weight: 400;"> | + | <td style="font-weight: 400;">2.70</td> |
<td style="font-weight: 400;">Cardioid</td> | <td style="font-weight: 400;">Cardioid</td> | ||
</tr> | </tr> | ||
Revision as of 19:45, 30 July 2021
| Microphone | Sensitivity in mV/Pascal | Polar Pattern |
|---|---|---|
| Audix OM2 | 1.60 | Hypercardioid |
| Audix OM3 | 1.60 | Hypercardioid |
| Audix OM5 | 2.00 | Hypercardioid |
| Audix OM6 | 1.50 | Hypercardioid |
| Audix OM7 | 0.80[1] | Hypercardioid |
| Beyerdynamic M88 | 2.90 | Hypercardioid |
| EV N/D767A | 3.10 | Supercardioid |
| EV N/D 86 | 2.40 | Supercardioid |
| EV N/D 96 | 3.30 | Supercardioid |
| Rode M1 | 1.60 | Cardioid |
| Sennheiser e 835 | 2.70 | Cardioid |
| Sennheiser e 845 | 1.80 | Supercardioid |
| Sennheiser e 935 | 2.80 | Cardioid |
| Sennheiser e 945 | 2.00 | Supercardioid |
| Sennheiser MD 435 | 1.80 | Cardioid |
| Sennheiser MD 445 | 1.60 | Supercardioid |
| Shure Beta 58 | 2.60 | Supercardioid |
| Shure KSM8 | 2.66 | Cardioid |
| Shure SM58 | 1.85 | Cardioid |
- ↑ Output level too low for S1 Pro