Difference between revisions of "Kemper Player XSONIC Airstep Test"
m  | 
				m  | 
				||
| Line 1: | Line 1: | ||
| − | |||
=== Switch A ===  | === Switch A ===  | ||
| Line 15: | Line 14: | ||
|}  | |}  | ||
| − | + | <div class="mw-collapsible mw-collapsed">  | |
| + | '''Message 1'''  | ||
| + | <div class="mw-collapsible-content">  | ||
| − | {| class="wikitable   | + | {| class="wikitable" style="width:400px"  | 
|-  | |-  | ||
! style="background-color:#e6e6e6; width:40%" | Field !! style="background-color:#e6e6e6" | Value  | ! style="background-color:#e6e6e6; width:40%" | Field !! style="background-color:#e6e6e6" | Value  | ||
| Line 36: | Line 37: | ||
|}  | |}  | ||
| − | + | </div>  | |
| + | </div>  | ||
| − | + | <div class="mw-collapsible mw-collapsed">  | |
| + | '''Message 2'''  | ||
| + | <div class="mw-collapsible-content">  | ||
| + | |||
| + | {| class="wikitable" style="width:400px"  | ||
|-  | |-  | ||
! style="background-color:#e6e6e6; width:40%" | Field !! style="background-color:#e6e6e6" | Value  | ! style="background-color:#e6e6e6; width:40%" | Field !! style="background-color:#e6e6e6" | Value  | ||
| Line 56: | Line 62: | ||
| CC Value || 0  | | CC Value || 0  | ||
|}  | |}  | ||
| + | |||
| + | </div>  | ||
| + | </div>  | ||
Revision as of 14:21, 17 September 2025
Switch A
General Settings
| Field | Value | 
|---|---|
| Name | RigSlot 1 | 
| Toggle Mode | Off | 
| LED Display | Normal Mode | 
Message 1
| Field | Value | 
|---|---|
| Trigger | Release | 
| Message Type | MIDI | 
| Output Interface | ALL | 
| MIDI Type | Control Change | 
| MIDI Channel | 1 | 
| CC Number | 50 | 
| CC Value | 1 | 
Message 2
| Field | Value | 
|---|---|
| Trigger | Release | 
| Message Type | MIDI | 
| Output Interface | ALL | 
| MIDI Type | Control Change | 
| MIDI Channel | 1 | 
| CC Number | 50 | 
| CC Value | 0 |