Difference between revisions of "Presets (T1 ToneMatch)"
| m (pdf version added) | m (→Utility:   noted that line 6 is a duplicate of 5) | ||
| Line 41: | Line 41: | ||
| 	</tr> | 	</tr> | ||
| 	<tr> | 	<tr> | ||
| − | 		<td>6</td> | + | 		<td><strike>6</strike></td> | 
| − | 		<td>50Hz-5kHz Bandpass filter</td> | + | 		<td><strike>50Hz-5kHz Bandpass filter</strike> (duplicate of above)</td> | 
| 	</tr> | 	</tr> | ||
Revision as of 08:40, 31 August 2007
| T1 ToneMatch Presets with Equivalent Version 2 presets Downloadable versions Hint: right click a link below - Save Link As (IE) or Save Link As (Firefox) ... 
 | 
Utility
| 1 | Flat | 
| 2 | 50Hz Highpass filter | 
| 3 | 80Hz Highpass filter | 
| 4 | 5kHz Lowpass filter | 
| 5 | 50Hz-5kHz Bandpass filter | 
Vocal Mics
| 1 | Handheld mics | 
| 2 | Headworn mics | 
| 3 | Hi Gain, bright | 
| 4 | Hi Gain, normal | 
| 5 | Audix OM-2 | 
| 6 | Audix OM-3 | 
| 7 | Audix OM-5 | 
| 8 | Audix OM-6 | 
| 9 | Audix VX-10 | 
| 10 | Beyer M88 | 
| 11 | ElectroVoice N/D357 | 
| 12 | ElectroVoice N/D767 | 
| 13 | ElectroVoice N/D967 | 
| 14 | Neumann KMS105 | 
| 15 | Shure SM57 | 
| 16 | Shure SM58 | 
| 17 | Shure Beta 57A | 
| 18 | Shure Beta 58A | 
| 19 | Shure Beta 87A | 
| 20 | Sennheiser e855 | 
| 21 | Sennheiser MD431-II | 
| 22 | Flat | 
Electric Guitars
| 1 | Miked amp w/SM57 | 
| 2 | Line6 Pod | 
| 3 | General processor | 
| 4 | General direct | 
| 5 | Flat | 
| 6 | Miked amp w/Sennheiser e609 | 
| 7 | Fender Stratocaster | 
| 8 | Fender Telecaster | 
| 9 | Gibson ES-335/ES-345 | 
| 10 | Gibson Les Paul | 
| 11 | Gretsch C. Gent | 
| 12 | Ibanez Artist | 
| 13 | PRS Custom 22 | 
| 14 | Rickenbacker 360/12 | 
Acoustic Guitars
| 1 | Steel string w/piezo | 
| 2 | Steel string w/dyn | 
| 3 | Steel string w/condenser | 
| 4 | Nylon string w/piezo | 
| 5 | Nylon string w/condenser | 
| 6 | Taylor T5 | 
| 7 | Taylor w/Fishman | 
| 8 | Guild D25 | 
| 9 | Martin Backpack | 
| 10 | Martin DC16 | 
| 11 | Martin D28 | 
| 12 | Flat | 
Keyboard
| 1 | General keys | 
| 2 | Fender-Rhodes 73 | 
| 3 | Hohner Clavinet D6 | 
| 4 | Wurlitzer 200 | 
Basses
| 1 | Active bass 1 | 
| 2 | Active bass 2 | 
| 3 | Active bass 3 | 
| 4 | Fender Active Jazz | 
| 5 | Fender '66 P-Bass | 
| 6 | Fender '69 J-Bass | 
| 7 | MusicMan Stingray | 
| 8 | Lakland 55-01/44-01 | 
| 9 | Rickenbacker 4001 | 
| 10 | Rickenbacker 4003 | 
| 11 | Upright w/Fishman | 
| 12 | David Gage Realist | 
| 13 | David Gage Czech-Ease | 
| 14 | NS Design Bass | 
| 15 | Bass zEQ | 
Percussion
| 1 | Kick drum, general | 
| 2 | Kick drum w/Audix D6 | 
| 3 | Kick drum w/AKG D112 | 
| 4 | Kick drum w/Sennheiser 601 | 
| 5 | Kick drum w/Shure Beta 52a | 
| 6 | General overhead | 
| 7 | Overhead w/SM57 differential | 
| 8 | Overhead w/condenser differential | 
| 9 | Hand percussion w/SM57 | 
Winds and Horns
| 1 | Trumpet w/SM57 | 
| 2 | Trumpet w/Pro35ax | 
| 3 | Trombone w/SM57 | 
| 4 | Trombone w/RE20 | 
| 5 | Tenor sax w/SM58 | 
| 6 | Alto sax w/SM58 | 
| 7 | Soprano sax w/SM58 | 
Special
| 1 | Accordion w/Limex MP | 
| 2 | Electric mandolin | 
| 3 | Electric violin | 
| 4 | |
| 5 | 
DJ/Playback
| 1 | Flat zEQ controls | 
| 2 | Low volume music | 
| 3 | High volume music | 
Taylor Guitars
| 1 | TGS mahogany/cedar | 
| 2 | Dreadnought fingered | 
| 3 | Dreadnought strummed | 
| 4 | Grand Audit fingered | 
| 5 | Grand Audit strummed | 
| 6 | Grand Concert fingered | 
| 7 | Grand Concert strummed | 
| 8 | Jumbo fingered | 
| 9 | Jumbo strummed | 
| 10 | T5 | 
| 11 | GS | 
Audix Mics
| 1 | Audix OM-2 | 
| 2 | Audix OM-3 | 
| 3 | Audix OM-5 | 
| 4 | Audix OM-6 | 
| 5 | Audix VX-5 | 
| 6 | Audix VX-10 | 
| 7 | Audix SCX-25 bass | 
| 8 | Audix SCX-25 treble |