Difference between revisions of "Dynamic Microphones"
m |
m |
||
| Line 1: | Line 1: | ||
| + | {{S1 Pro icon}} | ||
| + | |||
| + | This list will be of interest mainly for {{S1 Pro}} owners. Microphones with higher sensitivity will tend to sound louder than those with lower sensitivity. | ||
| + | |||
<html> | <html> | ||
<table max-width="800"> | <table max-width="800"> | ||
Revision as of 22:54, 22 August 2021
This list will be of interest mainly for S1 Pro system owners. Microphones with higher sensitivity will tend to sound louder than those with lower sensitivity.
| Microphone | Sensitivity in mV/Pascal | Polar Pattern |
|---|---|---|
| Audix OM2 | 1.60 | Hypercardioid |
| Audix OM3 | 1.60 | Hypercardioid |
| Audix OM5 | 2.00 | Hypercardioid |
| Audix OM6 | 1.50 | Hypercardioid |
| Audix OM7 | 0.80[1] | Hypercardioid |
| Beyerdynamic M88 | 2.90 | Hypercardioid |
| EV N/D767A | 3.10 | Supercardioid |
| EV N/D 86 | 2.40 | Supercardioid |
| EV N/D 96 | 3.30 | Supercardioid |
| Rode M1 | 1.60 | Cardioid |
| Sennheiser e 835 | 2.70 | Cardioid |
| Sennheiser e 845 | 1.80 | Supercardioid |
| Sennheiser e 935 | 2.80 | Cardioid |
| Sennheiser e 945 | 2.00 | Supercardioid |
| Sennheiser MD 435 | 1.80 | Cardioid |
| Sennheiser MD 445 | 1.60 | Supercardioid |
| Shure Beta 58 | 2.60 | Supercardioid |
| Shure KSM8 | 2.66 | Cardioid |
| Shure SM58 | 1.85 | Cardioid |
- ↑ Output level too low for S1 Pro