Difference between revisions of "McIntyre BluesMaker II"
m (→Review of the Lexicon Signature 284) |
m (→Review of the Lexicon Signature 284) |
||
Line 32: | Line 32: | ||
[[Media:McIntyreManual.pdf|Original Owners Manual]] | [[Media:McIntyreManual.pdf|Original Owners Manual]] | ||
+ | |||
+ | |||
+ | === Signature 284 FAQs === | ||
+ | <html> | ||
+ | <h3>Signature 284 : Signature 284 General Questions</h3> | ||
+ | <table class="content condensed" border="0" cellpadding="8" cellspacing="2" width="100%"> | ||
+ | <tbody><tr class="t0" align="left" valign="top"> | ||
+ | |||
+ | <td class="b" width="25%"><a href="?product=138&topic=132&entry=497">What type of EL84 power tubes are shipped with the machine?</a></td> | ||
+ | <td class="content"><p>Sovtek with a 5 hardness rating. These can be replaced with the EL84 tubes of your choice. Note: tubes should be replaced only by qualified service personnel.<br> | ||
+ | <br> | ||
+ | <br> | ||
+ | Last reviewed: 11/20/2000</p></td> | ||
+ | </tr> | ||
+ | <tr class="t1" align="left" valign="top"> | ||
+ | <td class="b" width="25%"><a href="?product=138&topic=132&entry=499">What outputs should be used with a recording console?</a></td> | ||
+ | |||
+ | <td class="content"><p>Use the recording outputs.</p></td> | ||
+ | </tr> | ||
+ | <tr class="t0" align="left" valign="top"> | ||
+ | <td class="b" width="25%"><a href="?product=138&topic=132&entry=501">What is the magic eye and what does it do?</a></td> | ||
+ | <td class="content"><p>The magic eye is an option on a limited edition of the Signature 284 Amp. It is a vintage tuning eye from the 1940's. New parts - Old Stock. It functions as a VU meter, which will show a full 3 watts max and also assists in tuning a guitar. For example when two strings are in tune the eye will show a steady non fluctuating glow when those two particular<br> | ||
+ | <br> | ||
+ | strings are struck. And it also visually makes the player feel good.<br> | ||
+ | <br> | ||
+ | |||
+ | <br> | ||
+ | Last reviewed: 9/22/99<br> | ||
+ | <br> | ||
+ | </p></td> | ||
+ | </tr> | ||
+ | <tr class="t1" align="left" valign="top"> | ||
+ | <td class="b" width="25%"><a href="?product=138&topic=132&entry=503">What famous people are using the Signature 284?</a></td> | ||
+ | <td class="content"><p>Users of the Signature 284 include Alan Holdsworth, Greg Howe, Blues Saraceno, Carl Vereheyen and Eddie Kramer. See the artists page at www.lexicon.com for updates on Customer Shop Users.</p></td> | ||
+ | </tr> | ||
+ | <tr class="t0" align="left" valign="top"> | ||
+ | |||
+ | <td class="b" width="25%"><a href="?product=138&topic=132&entry=505">What are the dimensions of the Signature 284?</a></td> | ||
+ | <td class="content"><p>19" X 3.5" X 10.5"</p></td> | ||
+ | </tr> | ||
+ | <tr class="t1" align="left" valign="top"> | ||
+ | <td class="b" width="25%"><a href="?product=138&topic=132&entry=506">My Signature 284 Amp came with an empty tube box. Where is the tube?</a></td> | ||
+ | <td class="content"><p>The empty box is the original box that the magic eye came in. The product manager thought that it would be a "cool" thing to include with the product.This has caused some confusion for a few customers. In the future, we will endeavour to have the documentation mention it.<br> | ||
+ | <br> | ||
+ | <br> | ||
+ | Last reviewed: 8/8/00</p></td> | ||
+ | |||
+ | </tr> | ||
+ | <tr class="t0" align="left" valign="top"> | ||
+ | <td class="b" width="25%"><a href="?product=138&topic=132&entry=507">Is there a European version of this amp that works at 220v and 50 hz?</a></td> | ||
+ | <td class="content"><p>Lexicon does not sell a 220V version of the Signature 284. It will work with a stepdown transformer.<br> | ||
+ | <br> | ||
+ | <br> | ||
+ | Last reviewed: 10/23/2000</p></td> | ||
+ | </tr> | ||
+ | <tr class="t1" align="left" valign="top"> | ||
+ | |||
+ | <td class="b" width="25%"><a href="?product=138&topic=132&entry=508">If you set it up for distortion how do you get a clean sound?</a></td> | ||
+ | <td class="content"><p>If you set up the Signature 284 for max distortion with your guitar volume set to 10; rolling off your guitar volume to 7 will give you a nice clean sound without affecting the signal level coming out of the amplifier.</p></td> | ||
+ | </tr> | ||
+ | <tr class="t0" align="left" valign="top"> | ||
+ | <td class="b" width="25%"><a href="?product=138&topic=132&entry=509">How wide should the eye be open on the Signature 284 Magic Eye Amplifier?</a></td> | ||
+ | <td class="content"><p>If you picture a circle and draw a wedge between 1 o'clock and 11 o'clock that is how wide the eye will open. When the eye is totally closed it means the amp is maxed at 3 watts output.<br> | ||
+ | <br> | ||
+ | <br> | ||
+ | <br> | ||
+ | |||
+ | Last reviewed: 3/3/99<br> | ||
+ | <br> | ||
+ | </p></td> | ||
+ | </tr> | ||
+ | <tr class="t1" align="left" valign="top"> | ||
+ | <td class="b" width="25%"><a href="?product=138&topic=132&entry=510">How much power can the SB210 take?</a></td> | ||
+ | <td class="content">The SB210 has 2 x Mojo Tone 10" speakers. | ||
+ | <br> | ||
+ | They are rated at 8Ohms and 35 Watts peak per side. | ||
+ | </td> | ||
+ | </tr> | ||
+ | <tr class="t0" align="left" valign="top"> | ||
+ | |||
+ | <td class="b" width="25%"><a href="?product=138&topic=132&entry=511">How loud can the 284 sound with 3 watts?</a></td> | ||
+ | <td class="content"><p>The low power design is one of the main features that makes this a superb<br> | ||
+ | <br> | ||
+ | recording amp and direct source. When connected to a recording or PA mixer,<br> | ||
+ | <br> | ||
+ | loudness is determined at the console (fader settings, monitor send levels).<br> | ||
+ | <br> | ||
+ | When connected to guitar cabinets, the loudness is, of course, determined by<br> | ||
+ | |||
+ | <br> | ||
+ | the Left and Right Volume controls, but remember that, in the Signature 284,<br> | ||
+ | <br> | ||
+ | these are also powerful tone controls. Turning up to get louder, will also change<br> | ||
+ | <br> | ||
+ | the sonic character of the amp's tone.<br> | ||
+ | <br> | ||
+ | |||
+ | <br> | ||
+ | When connected to guitar cabinets, you’ll find that the Signature 284 has plenty<br> | ||
+ | <br> | ||
+ | of volume for home practice and recording overdubs. In fact, the essence of its<br> | ||
+ | <br> | ||
+ | design is to deliver the great tone of an big amp cranked up, without the bone<br> | ||
+ | <br> | ||
+ | |||
+ | crushing volume. This also means that, by itself, the Signature 284 cannot cover<br> | ||
+ | <br> | ||
+ | live drums or most club situations.<br> | ||
+ | <br> | ||
+ | <br> | ||
+ | For more volume, you have several options:<br> | ||
+ | <br> | ||
+ | |||
+ | • Mike the cabs connected to the Signature 284.<br> | ||
+ | <br> | ||
+ | • Use the slave outs to drive a separate power amp/guitar cab rig.<br> | ||
+ | <br> | ||
+ | • Use the recording to provide a direct feed to the PA.<br> | ||
+ | <br> | ||
+ | Examples of each of these options are detailed in the Applications section of<br> | ||
+ | |||
+ | <br> | ||
+ | the User manual (PDF version included with this email).<br> | ||
+ | <br> | ||
+ | <br> | ||
+ | Last reviewed: 9/25/00</p></td> | ||
+ | </tr> | ||
+ | <tr class="t1" align="left" valign="top"> | ||
+ | <td class="b" width="25%"><a href="?product=138&topic=132&entry=513">How is the clean sound?</a></td> | ||
+ | <td class="content"><p>The Signature 284 can provide a nice clean tone which would not be considered thin.</p></td> | ||
+ | |||
+ | </tr> | ||
+ | <tr class="t0" align="left" valign="top"> | ||
+ | <td class="b" width="25%"><a href="?product=138&topic=132&entry=516">Can you drive the Signature 284 with a preamp?</a></td> | ||
+ | <td class="content"><p>Yes.<br> | ||
+ | <br> | ||
+ | <br> | ||
+ | Last reviewed: 4/5/99</p></td> | ||
+ | </tr> | ||
+ | <tr class="t1" align="left" valign="top"> | ||
+ | <td class="b" width="25%"><a href="?product=138&topic=132&entry=517">Can the Signature 284 be placed in-line prior to another amplifier?</a></td> | ||
+ | |||
+ | <td class="content"><p>Yes, the Signature 284 has a pair of Slave outputs for this application!</p></td> | ||
+ | </tr> | ||
+ | <tr class="t0" align="left" valign="top"> | ||
+ | <td class="b" width="25%"><a href="?product=138&topic=132&entry=519"> Is the Signature 284 adequate for steel guitar?</a></td> | ||
+ | <td class="content"><p>Yes!</p></td> | ||
+ | </tr> | ||
+ | <tr class="t1" align="left" valign="top"> | ||
+ | <td class="b" width="25%"><a href="?product=138&topic=132&entry=522"> Is it possible to drive effects pedals/processors with the direct outputs of this unit?</a></td> | ||
+ | <td class="content"><p>Though it is possible to drive effects pedals or processors with the direct output of the Signature 284, the best results are achieved by plugging your guitar into the effects pedals and the output of the pedals to the input of the Signature 284. Digital effects processors will be best utilized within the effects loop of the Signature 284.<br> | ||
+ | |||
+ | <br> | ||
+ | <br> | ||
+ | Last reviewed: 8/3/99</p></td> | ||
+ | </tr> | ||
+ | <tr class="t0" align="left" valign="top"> | ||
+ | <td class="b" width="25%"><a href="?product=138&topic=132&entry=524"> How much power is provided by the Signature 284?</a></td> | ||
+ | <td class="content"><p>3 Watts per channel.</p></td> | ||
+ | </tr> | ||
+ | <tr class="t1" align="left" valign="top"> | ||
+ | <td class="b" width="25%"><a href="?product=138&topic=132&entry=526"> Can a transformer be bought for 220V operation?</a></td> | ||
+ | |||
+ | <td class="content"><p> You will not be able to make a 120V unit a 220V unit. If you must use a 120V machine in a 220V situation you should use a stepdown transformer.<br> | ||
+ | <br> | ||
+ | <br> | ||
+ | Last reviewed: 02/18/99</p></td> | ||
+ | </tr> | ||
+ | <tr class="t0" align="left" valign="top"> | ||
+ | <td class="b" width="25%"><a href="?product=138&topic=132&entry=528"> Can the switchable gain be changed with a footswitch on the Signature 284?</a></td> | ||
+ | |||
+ | <td class="content"><p>No, it is only selectable via the front panel.</p></td> | ||
+ | </tr> | ||
+ | <tr class="t1" align="left" valign="top"> | ||
+ | <td class="b" width="25%"><a href="?product=138&topic=132&entry=530">Using the Signature 284 with MPX G2 and wanting to switch channels.</a></td> | ||
+ | <td class="content"><p>There are no channels to switch in the Signature 284. What you can do is set your guitar volume to 10 and set up the Signature 284 for the most distortion that you want. Back your guitar volume to 7 and you now have your clean sound.<br> | ||
+ | <br> | ||
+ | <br> | ||
+ | <br> | ||
+ | |||
+ | Last Reviewed: 02/12/99</p></td> | ||
+ | </tr> | ||
+ | <tr class="t0" align="left" valign="top"> | ||
+ | <td class="b" width="25%"><a href="?product=138&topic=132&entry=532">The Signature 284 emits a "howling" sound when the high gain is turned up.</a></td> | ||
+ | <td class="content"><p>A feature of an all tube preamp is that it provides harmonic distortion when the gain stage is pushed to a certain level.</p></td> | ||
+ | </tr> | ||
+ | <tr class="t1" align="left" valign="top"> | ||
+ | <td class="b" width="25%"><a href="?product=138&topic=132&entry=533">Preamp bleed when not using the preamp of the Signature 284 while using the MPX G2.</a></td> | ||
+ | <td class="content"><p>Set SYSTEM: MODES: SEND BYPASS to Insert Mute in the MPX G2.<br> | ||
+ | <br> | ||
+ | |||
+ | <br> | ||
+ | <br> | ||
+ | Last reviewed: 02/12/99</p></td> | ||
+ | </tr> | ||
+ | <tr class="t0" align="left" valign="top"> | ||
+ | <td class="b" width="25%"><a href="?product=138&topic=132&entry=535">Outputs are overloading the inputs of a mixing console.</a></td> | ||
+ | <td class="content"><p>You should turn down the trim of your console or the output of the Signature 284, so that you are just below clipping with the loudest signal level that you would use.</p></td> | ||
+ | </tr> | ||
+ | <tr class="t1" align="left" valign="top"> | ||
+ | <td class="b" width="25%"><a href="?product=138&topic=132&entry=537">How to properly gain stage the Signature 284 Recording Amp to minimize hum in recording applications.</a></td> | ||
+ | |||
+ | <td class="content"><p>It has been noted that in certain environments or applications, the Signature 284 Direct Recording Amp exhibits "hum". When properly gain-staged, the 284 is acceptably quiet. A method of accomplishing this is outlined below. Please note also that following these guidelines will in no way compromise the desirable "Class A" tone of the product.<br> | ||
+ | <br> | ||
+ | <br> | ||
+ | This example uses the Mackie 1604. The same principles apply when using any other standard mixer. The key is to match the amp and mixer levels to allow you both plenty of signal and adequate headroom. The following outlines setting up a clean sound and then making adjustments to obtain that silky Class A distortion.<br> | ||
+ | <br> | ||
+ | <br> | ||
+ | 284 Set up:<br> | ||
+ | <br> | ||
+ | |||
+ | - Plug your guitar into the input of the Signature 284.<br> | ||
+ | <br> | ||
+ | - Connect one or both of the recording outs on the back of the 284 to channel inputs of your mixer. Note that the output of the 284 is pretty hot. If plugging into a Mic Preamp (or channel on a mixer which is a Mic preamp), the trim control (input gain) should be set all the way down. I personally run the 284 into a line input (NOT a Mic channel) and I have no level problems whatsoever.<br> | ||
+ | <br> | ||
+ | - Turn on the amp, but leave the standby switch off.<br> | ||
+ | <br> | ||
+ | - Working the controls left to right, make these settings:<br> | ||
+ | |||
+ | <br> | ||
+ | - Gain - pushed in and set to 10:00<br> | ||
+ | <br> | ||
+ | - Bass - 12:00<br> | ||
+ | <br> | ||
+ | - Mid - 12:00<br> | ||
+ | <br> | ||
+ | |||
+ | - Treble - 3:00<br> | ||
+ | <br> | ||
+ | - Presence - 3:00<br> | ||
+ | <br> | ||
+ | - Left and Right Masters - full up<br> | ||
+ | <br> | ||
+ | <br> | ||
+ | |||
+ | Mixer set up:<br> | ||
+ | <br> | ||
+ | For the sake of clarity, lets assume that you've plugged the 284 into mixer channels 1 and 2. Remember, if you're using mic inputs on these channels, the input trim must be set fully counter-clockwise. Start with the main output faders (monitor level) all the way down. Bring the channel faders up about halfway (many boards have a center détente for the faders. If so, set the fader there at approx. halfway). Bring your main output fader(s) up as you strum your guitar (the guitars volume control should be full up) until the signal level on the LED ladder is hitting zero (roughly halfway).<br> | ||
+ | <br> | ||
+ | <br> | ||
+ | You're there! At this point, you should have plenty of signal to record and if you can hear the hum at all, it should be very quiet (approx. 60dB under the guitar signal).<br> | ||
+ | |||
+ | <br> | ||
+ | <br> | ||
+ | For distortion, increase the input gain knob on the 284 (and pull the knob out for really high gain stuff), backing off the 284 master volumes as you do. This will keep the overall level roughly consistent. If what you're after is both preamp and power amp distortion, bring both the input gain and masters on the 284 up as high as you wish - just lower the channel fader on the board as you do so. (This would actually decrease the hum even further).<br> | ||
+ | <br> | ||
+ | <br> | ||
+ | It's important to keep in mind that guitar amps are inherently noisy. If one were to mic up an AC30 or Matchless, you would absolutely have quite a bit of noise along with your signal. The key is always to balance all the amplifier stages. Remember that (either with a 284 or micing a Marshall), you're running into at least 4 amplifiers: the guitar preamp, guitar power amp, mixer input channel and mixer summing amp (output stage). Proper gain staging must always be observed to obtain the quietest performance for any recording.<br> | ||
+ | <br> | ||
+ | <br> | ||
+ | |||
+ | Happy Playing!<br> | ||
+ | <br> | ||
+ | <br> | ||
+ | Last reviewed: 06/21/99<br> | ||
+ | <br> | ||
+ | <br> | ||
+ | </p></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr class="t0" align="left" valign="top"> | ||
+ | <td class="b" width="25%"><a href="?product=138&topic=132&entry=539">Problem: Is the Signature 284 too loud for home use.</a></td> | ||
+ | <td class="content"><p>No</p></td> | ||
+ | </tr> | ||
+ | <tr class="t1" align="left" valign="top"> | ||
+ | <td class="b" width="25%"><a href="?product=138&topic=132&entry=541">Problem: Getting proper gain staging with a slave amp.</a></td> | ||
+ | <td class="content"><p>In order to get proper gain staging it is recommended that the slave amp has its own volume control.<br> | ||
+ | <br> | ||
+ | <br> | ||
+ | Last reviewed: 7/19/99</p> | ||
+ | </tr> | ||
+ | </table> | ||
+ | </html> | ||
---- | ---- | ||
[[Category:Electric Guitar]] | [[Category:Electric Guitar]] |
Revision as of 06:49, 27 December 2011
Overview
Designed by John McIntyre, who has been modifying and building guitar amplifiers for years. His articles in Guitar Player magazine on amplification mods have set standards in tone excellence. Actodyne General Inc. has teamed up with John to create a line of amplifiers based on his original "Bluesmaker" series. Designed for the guitarist, who demands tonal variations not found on conventional low powered amplifiers. The Bluesmaker MKII is a masterpiece of complex tone voicings with radical new tone complexity in the midrange area. Long known for guitar tone enhancement, designer John McIntyre has designed new proprietary tone circuitry that is cutting edge vacuum technology. You can make your guitar feed back even at low levels. The key to great tone is having great power tube distortion. The Bluesmaker MKII provides great power tube distortion at volume levels that won't make your head cave in. This makes the amp perfect for home studio, or apartment playing. Class A operation assures rich harmonics and a warm tone.
Bluesmaker reviewed in Guitar Player, May 1994, page 58.
Features
- Stereo, all-tube recording amp. 1 EL84 (6V6 available) per side. 3 watts per side (left, right). Class A.
- Speaker Out. Selectable Speaker Impedance; 4-8 ohm selector
- Built-in dummy load for each channel (left, right).
- Built-in speaker simulator (cab-sim filter) for each channel (left, right). Independently switchable between Smooth (Celestion 12") or Brite (Jenson 10").
- Can drive speakers or use headphone jack even while using built-in speaker load.
- Stereo tube fx loop
- Fan cooled
- Draws from the basic concept of the Bluesmaker amp modification described by John McIntyre in Guitar Player, Feb 93 [investigate] with greately enhanced tone control.
- Clean and crunch channels
- 4 midrange controls; 4 Tone Circuits.
- From Canada.
- Magic Eye acts as a radiant VU meter, available only in the JDS Model A Electro-Furniture Cabinet.
- Controls: Input, Gain (with Pull Boost), Bass, Midrange, Treble, Presence, Left-Right Master Volume Controls, StandBy, On/Off.
Review of the Lexicon Signature 284
- What makes it so special? Well, one key factor is its low output power which allows you to get the sinuous touch and gorgeous tone that only a fully-cranked all-tube amp can deliver. With only 3 watts per side, its low-power design makes it ideal for recording as well as live performance applications where high volume levels are undesirable. The Signature 284's unique design combines a high-gain preamp with a low-wattage, stereo Class A power amplifier.The preamp section uses three 12AX7 tubes and incorporates a switchable high-gain stage and beautifully voiced tone controls. To put the finishing touch on the 284's tone, a stereo power amp uses two EL84 tubes in a Class A configuration. A tube-driven stereo effects loop lets you place effects in-line between the preamp and power amp for sonic effects that can't be obtained at the console. Simultaneous outputs let the amp drive any combination of stereo speaker, balanced recording and slave amp outputs. The speaker outputs can handle 4 or 8 ohm cabinets. Built-in speaker simulation lets you select "smooth" or "bright" independently for each recording output. For silent recording, the passive load is automatically connected when the speaker is disconnected. Because the slave outputs tap the signal after the power amp, they carry all of the Signature 284's characteristic tone and can be connected to any power amp and guitar cabinets for greater performance volume.
— Review in Sweetwater Sweet Notes - 1998
Signature 284 FAQs
Signature 284 : Signature 284 General Questions
What type of EL84 power tubes are shipped with the machine? | Sovtek with a 5 hardness rating. These can be replaced with the EL84 tubes of your choice. Note: tubes should be replaced only by qualified service personnel. |
What outputs should be used with a recording console? | Use the recording outputs. |
What is the magic eye and what does it do? | The magic eye is an option on a limited edition of the Signature 284 Amp. It is a vintage tuning eye from the 1940's. New parts - Old Stock. It functions as a VU meter, which will show a full 3 watts max and also assists in tuning a guitar. For example when two strings are in tune the eye will show a steady non fluctuating glow when those two particular |
What famous people are using the Signature 284? | Users of the Signature 284 include Alan Holdsworth, Greg Howe, Blues Saraceno, Carl Vereheyen and Eddie Kramer. See the artists page at www.lexicon.com for updates on Customer Shop Users. |
What are the dimensions of the Signature 284? | 19" X 3.5" X 10.5" |
My Signature 284 Amp came with an empty tube box. Where is the tube? | The empty box is the original box that the magic eye came in. The product manager thought that it would be a "cool" thing to include with the product.This has caused some confusion for a few customers. In the future, we will endeavour to have the documentation mention it. |
Is there a European version of this amp that works at 220v and 50 hz? | Lexicon does not sell a 220V version of the Signature 284. It will work with a stepdown transformer. |
If you set it up for distortion how do you get a clean sound? | If you set up the Signature 284 for max distortion with your guitar volume set to 10; rolling off your guitar volume to 7 will give you a nice clean sound without affecting the signal level coming out of the amplifier. |
How wide should the eye be open on the Signature 284 Magic Eye Amplifier? | If you picture a circle and draw a wedge between 1 o'clock and 11 o'clock that is how wide the eye will open. When the eye is totally closed it means the amp is maxed at 3 watts output. |
How much power can the SB210 take? | The SB210 has 2 x Mojo Tone 10" speakers.
They are rated at 8Ohms and 35 Watts peak per side. |
How loud can the 284 sound with 3 watts? | The low power design is one of the main features that makes this a superb |
How is the clean sound? | The Signature 284 can provide a nice clean tone which would not be considered thin. |
Can you drive the Signature 284 with a preamp? | Yes. |
Can the Signature 284 be placed in-line prior to another amplifier? | Yes, the Signature 284 has a pair of Slave outputs for this application! |
Is the Signature 284 adequate for steel guitar? | Yes! |
Is it possible to drive effects pedals/processors with the direct outputs of this unit? | Though it is possible to drive effects pedals or processors with the direct output of the Signature 284, the best results are achieved by plugging your guitar into the effects pedals and the output of the pedals to the input of the Signature 284. Digital effects processors will be best utilized within the effects loop of the Signature 284. |
How much power is provided by the Signature 284? | 3 Watts per channel. |
Can a transformer be bought for 220V operation? | You will not be able to make a 120V unit a 220V unit. If you must use a 120V machine in a 220V situation you should use a stepdown transformer. |
Can the switchable gain be changed with a footswitch on the Signature 284? | No, it is only selectable via the front panel. |
Using the Signature 284 with MPX G2 and wanting to switch channels. | There are no channels to switch in the Signature 284. What you can do is set your guitar volume to 10 and set up the Signature 284 for the most distortion that you want. Back your guitar volume to 7 and you now have your clean sound. |
The Signature 284 emits a "howling" sound when the high gain is turned up. | A feature of an all tube preamp is that it provides harmonic distortion when the gain stage is pushed to a certain level. |
Preamp bleed when not using the preamp of the Signature 284 while using the MPX G2. | Set SYSTEM: MODES: SEND BYPASS to Insert Mute in the MPX G2. |
Outputs are overloading the inputs of a mixing console. | You should turn down the trim of your console or the output of the Signature 284, so that you are just below clipping with the loudest signal level that you would use. |
How to properly gain stage the Signature 284 Recording Amp to minimize hum in recording applications. | It has been noted that in certain environments or applications, the Signature 284 Direct Recording Amp exhibits "hum". When properly gain-staged, the 284 is acceptably quiet. A method of accomplishing this is outlined below. Please note also that following these guidelines will in no way compromise the desirable "Class A" tone of the product. |
Problem: Is the Signature 284 too loud for home use. | No |
Problem: Getting proper gain staging with a slave amp. | In order to get proper gain staging it is recommended that the slave amp has its own volume control. |