Difference between revisions of "Kemper Player XSONIC Airstep Test"
m |
m |
||
Line 1: | Line 1: | ||
+ | |||
=== Switch A === | === Switch A === | ||
Line 14: | Line 15: | ||
|} | |} | ||
− | + | {| class="wikitable mw-collapsible mw-collapsed" style="width:400px" | |
− | '''Message 1''' | + | |+ '''Message 1''' |
− | |||
− | |||
− | |||
|- | |- | ||
! style="background-color:#e6e6e6; width:40%" | Field !! style="background-color:#e6e6e6" | Value | ! style="background-color:#e6e6e6; width:40%" | Field !! style="background-color:#e6e6e6" | Value | ||
Line 37: | Line 35: | ||
|} | |} | ||
− | + | {| class="wikitable mw-collapsible mw-collapsed" style="width:400px" | |
− | + | |+ '''Message 2''' | |
− | |||
− | |||
− | '''Message 2''' | ||
− | |||
− | |||
− | |||
|- | |- | ||
! style="background-color:#e6e6e6; width:40%" | Field !! style="background-color:#e6e6e6" | Value | ! style="background-color:#e6e6e6; width:40%" | Field !! style="background-color:#e6e6e6" | Value | ||
Line 62: | Line 54: | ||
| CC Value || 0 | | CC Value || 0 | ||
|} | |} | ||
− | |||
− | |||
− |
Revision as of 15:24, 17 September 2025
Switch A
General Settings
Field | Value |
---|---|
Name | RigSlot 1 |
Toggle Mode | Off |
LED Display | Normal Mode |
Field | Value |
---|---|
Trigger | Release |
Message Type | MIDI |
Output Interface | ALL |
MIDI Type | Control Change |
MIDI Channel | 1 |
CC Number | 50 |
CC Value | 1 |
Field | Value |
---|---|
Trigger | Release |
Message Type | MIDI |
Output Interface | ALL |
MIDI Type | Control Change |
MIDI Channel | 1 |
CC Number | 50 |
CC Value | 0 |