Difference between revisions of "Chapman Stick"
m |
m |
||
| Line 40: | Line 40: | ||
* Case, strap, and tools are intact—rare for a 30+ year-old instrument. | * Case, strap, and tools are intact—rare for a 30+ year-old instrument. | ||
* No structural changes, refinishing, or upgrades. | * No structural changes, refinishing, or upgrades. | ||
| − | * This places it in the top tier of surviving early-’90s Sticks, highly desirable to performers and collectors. | + | * This places it in the top tier of surviving early-’90s Sticks, highly desirable to performers and collectors.=== Tuning & Setup Specifications === |
| + | |||
| + | === Classic 10-String Tuning Layout === | ||
| + | {| class="wikitable" | ||
| + | ! String !! Side !! Tuning !! Direction | ||
| + | |- | ||
| + | | 1 || Melody || C#4 || Descending | ||
| + | |- | ||
| + | | 2 || Melody || A3 || Descending | ||
| + | |- | ||
| + | | 3 || Melody || F#3 || Descending | ||
| + | |- | ||
| + | | 4 || Melody || E3 || Descending | ||
| + | |- | ||
| + | | 5 || Melody || D3 || Descending | ||
| + | |- | ||
| + | | 6 || Bass || C2 || Ascending | ||
| + | |- | ||
| + | | 7 || Bass || A1 || Ascending | ||
| + | |- | ||
| + | | 8 || Bass || F#1 || Ascending | ||
| + | |- | ||
| + | | 9 || Bass || E1 || Ascending | ||
| + | |- | ||
| + | | 10 || Bass || D1 || Ascending | ||
| + | |} | ||
| + | |||
| + | * Melody strings tuned in descending fourths. | ||
| + | * Bass strings tuned in ascending fifths. | ||
| + | * Middle strings (5 & 6) are adjacent and tuned a minor 7th apart. | ||
| + | |||
| + | === Recommended String Gauges === | ||
| + | {| class="wikitable" | ||
| + | ! String !! Gauge (inches) !! Type | ||
| + | |- | ||
| + | | 1 || .009 || Plain Steel | ||
| + | |- | ||
| + | | 2 || .011 || Plain Steel | ||
| + | |- | ||
| + | | 3 || .013 || Plain Steel | ||
| + | |- | ||
| + | | 4 || .017 || Plain Steel | ||
| + | |- | ||
| + | | 5 || .022 || Wound | ||
| + | |- | ||
| + | | 6 || .030 || Wound | ||
| + | |- | ||
| + | | 7 || .042 || Wound | ||
| + | |- | ||
| + | | 8 || .054 || Wound | ||
| + | |- | ||
| + | | 9 || .072 || Wound | ||
| + | |- | ||
| + | | 10 || .092 || Wound | ||
| + | |} | ||
| + | |||
| + | * Gauges may vary slightly depending on manufacturer and player preference. | ||
| + | * Stick Enterprises offers matched sets for Classic tuning. | ||
| + | |||
| + | ==== Setup Notes ==== | ||
| + | * '''Truss Rod''': Back-mounted, accessible via headstock. Use included hex wrench for relief adjustment. | ||
| + | * '''Action''': Optimal tapping response achieved with low string height and minimal relief. | ||
| + | * '''Pickup Height''': Stickup passive module—adjust for balanced output across strings. | ||
| + | * '''String Dampers''': Headstock-mounted damper reduces sympathetic vibration and enhances clarity. | ||
| + | |||
| + | ==== Maintenance Tips ==== | ||
| + | * Clean strings and fingerboard regularly with a dry cloth. | ||
| + | * Store in original hard case to preserve finish and hardware. | ||
| + | * Avoid extreme humidity or temperature shifts—White Oak is stable but sensitive to moisture. | ||
| + | |||
| + | === Performance & Teaching Techniques === | ||
| + | |||
| + | ==== Hand Positioning ==== | ||
| + | * '''Vertical Orientation''': The Stick is worn upright on a strap, allowing both hands to approach the fretboard from opposite sides. | ||
| + | * '''Left Hand (Bass Side)''': Typically plays ascending fifths; fingers tap perpendicular to the strings for clarity. | ||
| + | * '''Right Hand (Melody Side)''': Plays descending fourths; fingers approach at a slight angle for comfort and speed. | ||
| + | * '''Thumb Placement''': Rest lightly behind the neck for stability, avoiding excess pressure. | ||
| + | |||
| + | ==== Tapping Technique ==== | ||
| + | * '''Light Touch''': Minimal force is required—strings respond to gentle taps rather than plucks. | ||
| + | * '''Independence''': Each hand can play separate lines (bass + melody), enabling polyphonic textures. | ||
| + | * '''Dynamics''': Vary tapping pressure and speed to control volume and articulation. | ||
| + | |||
| + | ==== Teaching Cues ==== | ||
| + | * Begin with simple two-hand independence exercises (e.g., bass ostinato + melody scale). | ||
| + | * Use the damper to emphasize clean articulation and reduce sympathetic resonance. | ||
| + | * Encourage students to think of the Stick as two instruments in one: bass and melody. | ||
| + | * Stress ergonomic posture—upright stance, relaxed shoulders, and balanced hand movement. | ||
| + | |||
| + | ==== Performance Applications ==== | ||
| + | * '''Solo Performance''': Capable of full arrangements (bass, chords, melody simultaneously). | ||
| + | * '''Ensemble Use''': Functions as both rhythm and lead instrument, bridging roles of bass and guitar/keyboard. | ||
| + | * '''Genres''': Common in progressive rock, jazz fusion, ambient, and experimental music. | ||
| + | |||
| + | ==== Dramatic & Audience Engagement ==== | ||
| + | * Visual impact: Upright playing posture is distinctive and draws attention. | ||
| + | * Demonstrate independence: Show bass and melody lines clearly to highlight the instrument’s uniqueness. | ||
| + | * Use dynamics and phrasing to create dramatic contrasts—soft tapping vs. percussive accents. | ||
Revision as of 15:25, 16 November 2025
Contents
Chapman Stick – Serial No. 545
Instrument Overview
| Attribute | Details |
|---|---|
| Model | Traditional 10-String Chapman Stick |
| Serial Number | 545 |
| Maker | Stick Enterprises, Los Angeles, California, USA |
| Production Era | Early 1990s |
| Wood | White Oak (rare variant) |
| Finish | Natural |
| Pickup System | Stickup (passive, era-correct) |
| Neck Adjustment | Back-mounted truss rod |
| Fingerboard System | Aluminum rails (mature version) |
| Logo/Branding | Touchboard™ label + "The Stick" headstock plate |
| Accessories | Original hard case, strap, setup tools |
| Condition | Mint vintage – no wear, mods, or refinishing |
Historical Significance
- Era of Innovation: Early 1990s marked a golden period in Emmett Chapman’s production, with refinements in materials, playability, and hardware.
- Touchboard Branding: The Touchboard™ label emphasized the tapping interface as a fretted string innovation.
- White Oak Rarity: Few Sticks were built with white oak, prized for tonal clarity and visual grain.
- Stickup Legacy: The Stickup passive pickup is known for warm, articulate tone and expressive dynamics.
Provenance & Preservation
- All parts, finish, and accessories are factory-original.
- Case, strap, and tools are intact—rare for a 30+ year-old instrument.
- No structural changes, refinishing, or upgrades.
- This places it in the top tier of surviving early-’90s Sticks, highly desirable to performers and collectors.=== Tuning & Setup Specifications ===
Classic 10-String Tuning Layout
| String | Side | Tuning | Direction |
|---|---|---|---|
| 1 | Melody | C#4 | Descending |
| 2 | Melody | A3 | Descending |
| 3 | Melody | F#3 | Descending |
| 4 | Melody | E3 | Descending |
| 5 | Melody | D3 | Descending |
| 6 | Bass | C2 | Ascending |
| 7 | Bass | A1 | Ascending |
| 8 | Bass | F#1 | Ascending |
| 9 | Bass | E1 | Ascending |
| 10 | Bass | D1 | Ascending |
- Melody strings tuned in descending fourths.
- Bass strings tuned in ascending fifths.
- Middle strings (5 & 6) are adjacent and tuned a minor 7th apart.
Recommended String Gauges
| String | Gauge (inches) | Type |
|---|---|---|
| 1 | .009 | Plain Steel |
| 2 | .011 | Plain Steel |
| 3 | .013 | Plain Steel |
| 4 | .017 | Plain Steel |
| 5 | .022 | Wound |
| 6 | .030 | Wound |
| 7 | .042 | Wound |
| 8 | .054 | Wound |
| 9 | .072 | Wound |
| 10 | .092 | Wound |
- Gauges may vary slightly depending on manufacturer and player preference.
- Stick Enterprises offers matched sets for Classic tuning.
Setup Notes
- Truss Rod: Back-mounted, accessible via headstock. Use included hex wrench for relief adjustment.
- Action: Optimal tapping response achieved with low string height and minimal relief.
- Pickup Height: Stickup passive module—adjust for balanced output across strings.
- String Dampers: Headstock-mounted damper reduces sympathetic vibration and enhances clarity.
Maintenance Tips
- Clean strings and fingerboard regularly with a dry cloth.
- Store in original hard case to preserve finish and hardware.
- Avoid extreme humidity or temperature shifts—White Oak is stable but sensitive to moisture.
Performance & Teaching Techniques
Hand Positioning
- Vertical Orientation: The Stick is worn upright on a strap, allowing both hands to approach the fretboard from opposite sides.
- Left Hand (Bass Side): Typically plays ascending fifths; fingers tap perpendicular to the strings for clarity.
- Right Hand (Melody Side): Plays descending fourths; fingers approach at a slight angle for comfort and speed.
- Thumb Placement: Rest lightly behind the neck for stability, avoiding excess pressure.
Tapping Technique
- Light Touch: Minimal force is required—strings respond to gentle taps rather than plucks.
- Independence: Each hand can play separate lines (bass + melody), enabling polyphonic textures.
- Dynamics: Vary tapping pressure and speed to control volume and articulation.
Teaching Cues
- Begin with simple two-hand independence exercises (e.g., bass ostinato + melody scale).
- Use the damper to emphasize clean articulation and reduce sympathetic resonance.
- Encourage students to think of the Stick as two instruments in one: bass and melody.
- Stress ergonomic posture—upright stance, relaxed shoulders, and balanced hand movement.
Performance Applications
- Solo Performance: Capable of full arrangements (bass, chords, melody simultaneously).
- Ensemble Use: Functions as both rhythm and lead instrument, bridging roles of bass and guitar/keyboard.
- Genres: Common in progressive rock, jazz fusion, ambient, and experimental music.
Dramatic & Audience Engagement
- Visual impact: Upright playing posture is distinctive and draws attention.
- Demonstrate independence: Show bass and melody lines clearly to highlight the instrument’s uniqueness.
- Use dynamics and phrasing to create dramatic contrasts—soft tapping vs. percussive accents.