Difference between revisions of "L1 Comparison Table"
(Created page with "<div style="max-height:600px; overflow:auto;"> {| class="wikitable" style="width:100%; white-space:nowrap; border-collapse:separate; border-spacing:0;" ! style="position:sti...") |
m |
||
| Line 170: | Line 170: | ||
</div> | </div> | ||
| + | |||
| + | |||
| + | This data is compiled from documents published by Bose. If there is any discrepancy in the data above, please refer to the source documents below. | ||
| + | |||
| + | |||
| + | {{L1 Pro Documentation}} | ||
Latest revision as of 20:18, 26 December 2025
| Field | L1 Pro8 | L1 Pro16 | L1 Pro32 | Sub1 | Sub2 | L1 Pro32 with Sub1 | L1 Model II | L1 Compact |
|---|---|---|---|---|---|---|---|---|
| ProductID | L1PRO8 | L1PRO16 | L1PRO32 | SUB1 | SUB2 | L1PRO32+SUB1 | L1MODELII | L1COMPACT |
| ProductName | Bose L1 Pro8 Portable Line Array System | Bose L1 Pro16 Portable Line Array System | Bose L1 Pro32 Portable Line Array System | Bose Sub1 Powered Bass Module | Bose Sub2 Powered Bass Module | Bose L1 Pro32 with Sub1 Powered Bass Module | Bose L1 Model II Line Array System | Bose L1 Compact Portable Line Array System |
| Series | L1 Pro | L1 Pro | L1 Pro | L1 Pro | L1 Pro | L1 Pro | L1 Legacy | L1 Legacy |
| FormFactor | Portable line array with integrated subwoofer | Portable line array with integrated subwoofer | Modular portable line array (requires external subwoofer) | Powered bass module | Powered bass module | Modular portable line array system with powered bass module | Modular line array system with external bass modules | Portable line array with integrated bass |
| Drivers_HF_Count | 8 | 16 | 32 | N/A | N/A | 32 | 24 | 6 |
| Drivers_HF_Size | 2 in | 2 in | 2 in | N/A | N/A | 2 in | 2.25 in | 2.00 in |
| Drivers_LF_Count | 1 | 1 | N/A (requires Sub1/Sub2) | 1 | 1 | 1 | N/A (bass via B1/B2 external modules) | 1 |
| Drivers_LF_Size | 7 in × 13 in RaceTrack | 10 in × 18 in RaceTrack | N/A (requires Sub1/Sub2) | 7 in × 13 in RaceTrack | 10 in × 18 in RaceTrack | 7 in × 13 in RaceTrack | N/A (bass via B1/B2 external modules) | 8 in |
| BeamType | C-shape | J-shape | Straight-shape | N/A | N/A | Straight-shape | Straight-shape (articulated line array; vertical control) | C-shape (curved array) |
| Horizontal_Coverage | 180° | 180° | 180° | Omnidirectional (Cardioid mode: −10 dB rear rejection) | Omnidirectional (Cardioid mode: −10 dB rear rejection) | 180° | 195° | 180° |
| Vertical_Coverage | 40° | 0°/30° | 0° | 0° | 0° | 0° | 0° | 40° |
| IntegratedMixer | Yes (onboard digital mixer with EQ, reverb, phantom power) | Yes (onboard digital mixer with EQ, reverb, phantom power) | Yes (onboard digital mixer with EQ, reverb, phantom power) | Yes (onboard 2-channel mixer/level control) | Yes (onboard 2-channel mixer/level control) | Yes (onboard 3-channel digital mixer) | No (input trim + ToneMatch only) | Yes (built-in 2-channel mixer) |
| Channels | 3 | 3 | 3 | 2 | 2 | 3 | 1 | 2 |
| ToneMatchPort | Yes | Yes | Yes | No | No | Yes | Yes | No |
| BluetoothAudio | Yes | Yes | Yes | No | No | Yes | No | No |
| BluetoothControl | Yes | Yes | Yes | No | No | Yes | No | No |
| Inputs | 2× XLR/TRS + aux + BT | 2× XLR/TRS + aux + BT | 2× XLR/TRS + aux + BT | 2× XLR/TRS + SubMatch | 2× XLR/TRS + SubMatch | Same as L1 Pro32 | 1× 1/4 in + ToneMatch | XLR + 1/4 + 1/8 + RCA |
| Outputs | XLR line out | XLR line out | XLR line out | 2× XLR + SubMatch | 2× XLR + SubMatch | XLR line out | NL4 bass + 1/4 line | 1/4 line + RCA |
| SubMatchSupport | No | No | Yes | Yes | Yes | Yes | No | No |
| FreqResponse_3dB_Low_Hz | 45 | 42 | N/A | 40 | 37 | 40 | 140 | 65 |
| FreqResponse_3dB_High_Hz | 16000 | 16000 | 16000 | 180 | 180 | 16000 | 12000 | 14000 |
| FreqRange_10dB_Low_Hz | 33 | 31 | N/A | 32 | 29 | 32 | 132 | 50 |
| FreqRange_10dB_High_Hz | 18000 | 18000 | 18000 | 250 | 260 | 18000 | 14000 | 16000 |
| MaxSPL_Continuous_dB | 112 | 118 | N/A | 118.6 | 123.8 | 117 | 115 | 106 |
| MaxSPL_Peak_dB | 118 | 124 | N/A | 124.6 | 129.8 | 123 | 121 | 112 |
| CrossoverFreq_Hz | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 400 |
| Amplifier_LF_W | N/A | 1000 | N/A | 480 | 1000 | 480 | 250 | N/A |
| Amplifier_HF_W | N/A | 250 | 480 | N/A | N/A | 480 | 250 | N/A |
| Amplifier_Type | N/A | Class D | Class D | Class D | Class D | Class D | N/A | N/A |
| DriverProtection | N/A | Dynamic limiting | Dynamic limiting | Dynamic limiting | Dynamic limiting | Dynamic limiting | Dynamic limiter | Dynamic limiter |
| Height_mm | 2000 | 2011 | 2120 | 533 | 694 | N/A | 2134 | 1995 |
| Height_in | 78.7 | 79.2 | 83.5 | 21.0 | 27.3 | N/A | 84.0 | 78.5 |
| Width_mm | 317 | 355 | 351 | 260 | 317 | N/A | N/A | 339 |
| Width_in | 12.5 | 14.0 | 13.8 | 10.2 | 12.5 | N/A | N/A | 13.25 |
| Depth_mm | 456 | 456 | 573 | 529 | 551 | N/A | N/A | 426 |
| Depth_in | 17.9 | 18.0 | 22.5 | 20.8 | 21.7 | N/A | N/A | 16.75 |
| NetWeight_kg | 17.4 | 23.0 | 13.1 | 15.5 | 23.0 | 28.6 | 26.0 | 13.3 |
| NetWeight_lb | 38.2 | 50.6 | 28.9 | 34.1 | 50.7 | 63.0 | 57.4 | 29.2 |
| ShippingWeight_kg | N/A | N/A | N/A | 18.0 | 27.7 | N/A | 33.1 | N/A |
| ShippingWeight_lb | N/A | N/A | 41.9 | 39.6 | 61.0 | N/A | 73.0 | N/A |
| EnclosureMaterial | N/A | N/A | Polypropylene + ABS | Polypropylene + birch ply | Polypropylene + birch ply | Mixed | Polypropylene + aluminum + steel | Polypropylene + ABS |
| GrilleMaterial | N/A | N/A | Perforated steel | Perforated steel | Perforated steel | Per components | Perforated steel | Perforated steel |
| OperatingModes | System EQ presets | System EQ presets | System EQ presets | Phase/EQ modes | Phase/EQ modes | System EQ + sub modes | Standard + ToneMatch | Collapsed/extended |
| AC_InputRange | 100–240 VAC | 100–240 VAC | 100–240 VAC | 100–240 VAC | 100–240 VAC | 100–240 VAC | Region-specific | 100–240 VAC |
| AC_Frequency | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz |
| Inrush_Current_On | 15.8A/30.1A | 15.7A/28.4A | 15.3A/29.0A | 14.9A/29.3A | 15.2A/28.6A | N/A | N/A | N/A |
| Inrush_Current_Reapply | N/A | 2.4A/8.1A | N/A | 5.8A/32.0A | 2.6A/6.1A | N/A | N/A | N/A |
| PowerConnector | IEC | IEC | IEC + SubMatch | IEC + SubMatch | IEC + SubMatch | IEC + SubMatch | IEC | IEC |
| Accessories | Carry bag ToneMatch | Carry bag ToneMatch | Carry bag Sub modules | Slip cover caster | Slip cover caster | Carry bag SubMatch | B1/B2 ToneMatch | Carry bag |
| ProductCodes | 840920-xxx | 840921-xxx | 840922-xxx | 840923-xxx | 840924-xxx | Bundle SKUs | Legacy SKUs | Legacy SKUs |
| Notes | Entry-level Pro system | Mid-tier Pro system | Flagship Pro array | Compact sub | High-output sub | Common Pro config | Legacy modular system | Legacy all-in-one |
This data is compiled from documents published by Bose. If there is any discrepancy in the data above, please refer to the source documents below.
L1 Pro8
L1 Pro16
L1 Pro32
Sub1/Sub2
L1 Pro Technical Data Sheets
- L1 Pro8 Technical Data Sheet
- L1 Pro16 Technical Data Sheet
- L1 Pro32 Technical Data Sheet
- Sub1 Technical Data Sheet
- Sub2 Technical Data Sheet
L1 Pro Self-Serve Support
Application Guide