File list
This special page shows all uploaded files.
| Date | Name | Thumbnail | Size | Description | Versions |
|---|---|---|---|---|---|
| 11:30, 29 March 2007 | Modelii2B1.png (file) | 49 KB | 1 | ||
| 01:29, 29 March 2007 | ModeliiBase.png (file) | 45 KB | L1™ Model II Base | 1 | |
| 01:27, 29 March 2007 | 006 Bose T1.png (file) | 38 KB | {{T1}} Rear view | 1 | |
| 01:24, 29 March 2007 | 005 Bose T1.png (file) | 110 KB | {{T1}} angle from the front | 1 | |
| 01:23, 29 March 2007 | 004 Bose L1.png (file) | 46 KB | L1™ Model II Base unit | 1 | |
| 01:20, 29 March 2007 | 001 Bose L1.jpg (file) | 39 KB | 1 | ||
| 01:10, 29 March 2007 | T1ToneMatchAudioEngine200.png (file) | 14 KB | 1 | ||
| 18:51, 3 March 2007 | TomAvatar02.jpg (file) | 29 KB | Tom Munch | 1 | |
| 18:48, 3 March 2007 | TomMunchAvatar01.jpg (file) | 10 KB | 1 | ||
| 18:31, 3 March 2007 | FountainPen.png (file) | ![]() |
3 KB | 1 | |
| 15:54, 27 February 2007 | YamahaMG82FX.png (file) | 20 KB | 1 | ||
| 15:50, 27 February 2007 | NumarkCDMix-2.png (file) | 8 KB | http://www.numark.com/products/product_view.php?v=overview&n=55 | 1 | |
| 15:41, 27 February 2007 | Mackie1202VLZPro.png (file) | 31 KB | http://www.mackie.com/products/1202vlzpro/ | 1 | |
| 15:34, 27 February 2007 | BehringerUB1202.png (file) | 21 KB | http://www.behringer.com/UB1202FX/index.cfm?lang=ENG | 1 | |
| 15:33, 27 February 2007 | BehringerUB1002.png (file) | 77 KB | http://www.behringer.com/UB1002FX/index.cfm?lang=ENG | 1 | |
| 15:23, 27 February 2007 | SoundCraftSpiritNotepad.png (file) | 35 KB | http://www.soundcraft.com/product_sheet.asp?product_id=1 | 1 | |
| 03:10, 26 February 2007 | SpiritFolioNotepad.png (file) | 59 KB | http://www.soundcraft.com/download.asp?filename=pdf/user_guides/spirit_notepad/spirit_notepad_user_guide.pdf | 1 | |
| 14:49, 21 February 2007 | CaseContico5214.png (file) | 112 KB | https://www.bagmaster.com/ https://www.bagmaster.com/website/cart/shopexd.asp?id=240 | 1 | |
| 14:46, 21 February 2007 | CaseContico5225.png (file) | 107 KB | http://www.afmo.com/Contico_Tactical_Weapons_Carrier_5225_p/202-00351.htm | 2 | |
| 20:51, 18 February 2007 | BehringerUB1202FXOutputSpecific.png (file) | 30 KB | 1 | ||
| 20:28, 18 February 2007 | BehringerUB1002-UB1202FX.png (file) | 101 KB | Same manual for UB1002FX and UB1202FX http://www.behringerdownload.de/UB1002FX_UB1202FX/UB1002FX_UB1202FX_ENG_Rev_A.pdf | 1 | |
| 00:44, 11 February 2007 | FulltoneFullDrive2.png (file) | ![]() |
21 KB | http://fulltone.com/stpframe.html | 1 |
| 00:34, 11 February 2007 | ValvetronicsTonelabSE.png (file) | 38 KB | 1 | ||
| 00:23, 11 February 2007 | E945.png (file) | ![]() |
34 KB | http://www.sennheiser.com/sennheiser/icm_eng.nsf/root/products_microphones_evolution_900series_09422 | 1 |
| 00:19, 11 February 2007 | E935.png (file) | ![]() |
36 KB | http://www.sennheiser.com/sennheiser/icm_eng.nsf/root/products_microphones_evolution_900series_09421 | 1 |
| 00:14, 11 February 2007 | E865.png (file) | ![]() |
22 KB | http://www.sennheiser.com/sennheiser/icm_eng.nsf/root/04846?Open&print= | 2 |
| 23:58, 10 February 2007 | DoubleBass.png (file) | ![]() |
33 KB | http://www.engelhardtlink.com/basses.asp | 1 |
| 23:49, 10 February 2007 | Adamas.png (file) | 67 KB | http://www.adamasguitars.com/?fa=history2 | 2 | |
| 16:28, 10 February 2007 | Mackie1604MainOut03.png (file) | 12 KB | from page 15 of the [http://mackie.com/pdf/1604vlzpro_om.pdf Mackie 1604 VLZ Manual] | 1 | |
| 16:28, 10 February 2007 | Mackie1604MainOut02.png (file) | 24 KB | from page 15 of the [http://mackie.com/pdf/1604vlzpro_om.pdf Mackie 1604 VLZ Manual] | 1 | |
| 16:28, 10 February 2007 | Mackie1604MainOut01.png (file) | 29 KB | from page 15 of the [http://mackie.com/pdf/1604vlzpro_om.pdf Mackie 1604 VLZ Manual] | 1 | |
| 18:32, 26 January 2007 | RattleSnakeNapkin400a.png (file) | 103 KB | 2 | ||
| 04:02, 24 January 2007 | CliffTheInventor.jpg (file) | 29 KB | 1 | ||
| 14:43, 22 January 2007 | B1Stack4.png (file) | 32 KB | From page 12 http://www.bose.com/pdf/musicians/120VOwnersGuide/AM263976_03_120V_OG_ENG_Viewable.pdf | 1 | |
| 07:42, 22 January 2007 | DaisyChainTracksOn2.png (file) | 52 KB | 5 | ||
| 04:35, 20 January 2007 | PackliteExtendedBassPackage.png (file) | ![]() |
29 KB | [http://www.bose.com/controller?event=VIEW_PRODUCT_PAGE_EVENT&product=packlite_extended_bass_package Packlite Extended Bass Package] | 1 |
| 17:06, 13 January 2007 | PS1InsertParallela.png (file) | 63 KB | Excerpt from PS1 Powerstand Owners manual with insert of hosa stp 204 insert cable. http://www.sweetwater.com/store/detail/STP204/ http://www.zzounds.com/item--HOSSTP20 | 2 | |
| 05:00, 13 January 2007 | AlesisXVerbPS1-2Channel.png (file) | 24 KB | from page 18 in the Alesis Midiverb 4 manual. http://www.alesis.com/downloads/manuals/MidiVerb4_Manual.pdf | 2 | |
| 04:50, 13 January 2007 | AlesisXVerbPS1-1Channel.png (file) | 23 KB | from page 18 in the Alesis Midiverb 4 manual. http://www.alesis.com/downloads/manuals/MidiVerb4_Manual.pdf | 1 | |
| 16:50, 10 January 2007 | LEMRDSpecs.png (file) | 6 KB | LEM Mixer RD Series Specifications http://bose.infopop.cc/eve/forums/a/ga/ul/8341039424/Lem_RD_series.pdf http://www.fxmusic.pl/katalogi/Lem_RD_series.pdf | 1 | |
| 16:46, 10 January 2007 | LEMRDOutputs.png (file) | 60 KB | LEM Mixer RD Series Outputs http://bose.infopop.cc/eve/forums/a/ga/ul/8341039424/Lem_RD_series.pdf http://www.fxmusic.pl/katalogi/Lem_RD_series.pdf | 1 | |
| 12:41, 4 January 2007 | TrsMtrsM.png (file) | 10 KB | Tip-Ring-Sleeve to Tip-Ring-Sleeve source: http://www.hosatech.com/hosa/products/CSS-100.html | 1 | |
| 12:28, 4 January 2007 | TsMtsM.png (file) | 11 KB | Tip-Sleeve Male to Tip-Sleeve Male typical instrument cable that can also be used for unbalanced to unbalanced connection from a mixer to a {{PS1}} source: http://www.hosatech.com/hosa/products/CPP-100.html | 1 | |
| 12:15, 4 January 2007 | TrsMtsM.png (file) | 7 KB | balanced to unbalanced = unbalanced | 1 | |
| 17:24, 2 January 2007 | TsMxlrM.png (file) | 3 KB | http://www.hosatech.com/hosa/products/PXM-100.html XLR Male to Unbalanced 1/4" Male shown reversed | 1 | |
| 17:18, 2 January 2007 | XlrFtxM.png (file) | 3 KB | http://www.hosatech.com/hosa/products/PXF-100.html XLR Female to Unbalanced 1/4" Male | 1 | |
| 17:13, 2 January 2007 | TrsMxlrF.png (file) | 8 KB | http://www.hosatech.com/hosa/products/STX-100M.html Balanced 1/4" Male to XLR Male | 1 | |
| 17:09, 2 January 2007 | XlrFtrsM.png (file) | 3 KB | http://www.hosatech.com/hosa/images/STX-100F.gif http://www.hosatech.com/hosa/products/STX-100F.html | 1 | |
| 16:48, 2 January 2007 | XLRXLRMF.png (file) | 26 KB | source: http://www.hosatech.com/hosa/products/MNT_microphone.html typical microphone cable or used to connect balanced output (e.g. Mixer) to {{PS1}} Channels 1 or 2 | 1 | |
| 16:19, 2 January 2007 | PS1Channel1Detail.png (file) | 48 KB | snapped from http://www.bose.com/musicians/popup/virtual_display.jsp | 1 |






