File list
This special page shows all uploaded files.
| Date | Name | Thumbnail | Size | Description | Versions |
|---|---|---|---|---|---|
| 23:09, 27 October 2007 | T1ParaEQSettings05.png (file) | 32 KB | 1 | ||
| 23:09, 27 October 2007 | T1ParaEQSettings02.png (file) | 30 KB | 1 | ||
| 22:42, 27 October 2007 | T1ParaEQSettingsWidth.png (file) | 66 KB | 1 | ||
| 22:09, 27 October 2007 | T1ParaEQSettings.png (file) | 33 KB | 1 | ||
| 21:54, 27 October 2007 | T1ParaEQWidth-50.png (file) | 4 KB | T1 Parametric EQ Level -6dB Width = 5.0 Octaves (2.50 Octaves on either side of 165 Hz) | 1 | |
| 21:52, 27 October 2007 | T1ParaEQWidth-25.png (file) | 4 KB | T1 Parametric EQ Level -6dB Width = 2.5 Octaves (1.25 Octaves on either side of 165 Hz) | 1 | |
| 21:52, 27 October 2007 | T1ParaEQWidth-20.png (file) | 4 KB | T1 Parametric EQ Level -6dB Width = 2.0 Octaves (1.00 Octave on either side of 165 Hz) | 1 | |
| 21:51, 27 October 2007 | T1ParaEQWidth-15.png (file) | 4 KB | T1 Parametric EQ Level -6dB Width = 1.5 Octaves (0.75 Octave on either side of 165 Hz) | 1 | |
| 21:51, 27 October 2007 | T1ParaEQWidth-10.png (file) | 3 KB | T1 Parametric EQ Level -6dB Width = 1.0 Octave (0.50 Octave on either side of 165 Hz) | 1 | |
| 21:49, 27 October 2007 | T1ParaEQWidth-05.png (file) | 3 KB | T1 Parametric EQ Level -6dB Width = 0.5 Octave (0.25 Octave on either side of 165 Hz) | 1 | |
| 21:48, 27 October 2007 | T1ParaEQWidth-02.png (file) | 2 KB | T1 Parametric EQ Level -6dB Width = 0.2 Octave (0.10 Octave on either side of 165 Hz) | 1 | |
| 05:45, 27 October 2007 | T1manualp10MicStandBracket.png (file) | 39 KB | {{T1™ Manual}} page 10 excerpt | 1 | |
| 06:40, 25 October 2007 | T1Bypass02.png (file) | 36 KB | Category:T1 | 2 | |
| 05:49, 25 October 2007 | T1NoiseGate02.png (file) | 27 KB | Category:T1 | 1 | |
| 05:49, 25 October 2007 | T1NoiseGate01.png (file) | 28 KB | Category:T1 | 2 | |
| 05:27, 25 October 2007 | T1Bypass03.png (file) | 34 KB | Category:T1 | 1 | |
| 05:23, 25 October 2007 | T1Bypass01.png (file) | 37 KB | 1 | ||
| 05:07, 25 October 2007 | T1NoiseGateDefault.png (file) | 24 KB | 2 | ||
| 05:03, 25 October 2007 | T1ParaEQNoThump.png (file) | 25 KB | 1 | ||
| 17:09, 24 October 2007 | LloydBaggs.png (file) | 25 KB | 2 | ||
| 08:33, 23 October 2007 | JazzGuitar60.png (file) | ![]() |
2 KB | An L5 Wes Montgomery | 1 |
| 21:28, 22 October 2007 | BreedloveAtlas60.png (file) | ![]() |
1 KB | http://namm.harmony-central.com/SNAMM03/Content/Breedlove/PR/Atlas.html | 2 |
| 21:27, 22 October 2007 | BreedloveAtlas.png (file) | 7 KB | http://namm.harmony-central.com/SNAMM03/Content/Breedlove/PR/Atlas.html | 2 | |
| 20:05, 13 October 2007 | T1ManualP26AuxRouting.png (file) | 21 KB | http://www.bose.com/pdf/musicians/product_guides/t1_tonematch_audio_engine.pdf | 1 | |
| 12:51, 13 October 2007 | PinoutXLRMale.gif (file) | 23 KB | http://www.clarkwire.com/PinOutXLRBalanced.htm | 1 | |
| 12:51, 13 October 2007 | PinOutXLRFemale.gif (file) | 23 KB | http://www.clarkwire.com/PinOutXLRBalanced.htm | 1 | |
| 12:26, 13 October 2007 | NeutrikNL4.jpg (file) | 27 KB | http://www.neutrik.com/fl/en/audio/210_612654417/NL4FX_detail.aspx | 1 | |
| 12:14, 13 October 2007 | Resistor10Kohm.jpg (file) | 4 KB | http://www.radioshack.com/product/index.jsp?productId=2062347 10K Ohm 1/4-Watt Carbon Film Resistor (5-Pack) Radio Shack 271-1335 | 1 | |
| 12:10, 13 October 2007 | BananaPlugDualInline.jpg (file) | 5 KB | http://www.radioshack.com/product/index.jsp?productId=2102837&cp Radio Shack Model: 274-717 | 1 | |
| 22:49, 6 October 2007 | StageLayout2SystemsYesModelII-Detail1.png (file) | 28 KB | http://toonz.ca/sketcher/showBandDesigner.aspx?SketchID=2609 | 1 | |
| 22:24, 6 October 2007 | StageLayout2SystemsNoModelII.png (file) | 24 KB | http://toonz.ca/sketcher/showBandDesigner.aspx?SketchID=2608 | 1 | |
| 22:23, 6 October 2007 | StageLayout2SystemsYesModelII.png (file) | 21 KB | http://toonz.ca/sketcher/showBandDesigner.aspx?SketchID=2607 | 1 | |
| 06:38, 6 October 2007 | A144x25.gif (file) | ![]() |
2 KB | 1 | |
| 06:31, 6 October 2007 | B1Bass25x25.gif (file) | ![]() |
1 KB | 1 | |
| 06:30, 6 October 2007 | B1Bass.gif (file) | ![]() |
1 KB | 2 | |
| 05:41, 6 October 2007 | YFMM a2.jpg (file) | 12 KB | Source: Audiopile http://www.audiopile.net/products/Mic_Instr_Cables/MP_Adaptor_Cbls/Two-fers/YFMM_and_YMFF/YFMM_and_YMFF_cutsheet.asp | 1 | |
| 05:39, 6 October 2007 | CA-301 male 200w.jpg (file) | 34 KB | Source: Audiopile.net http://www.audiopile.net/products/Adaptors_Connectors/Adaptors/XLR_Barrel/adpt_xlrbarrel_CA-301/CA-301_cutsheet.asp | 1 | |
| 20:29, 27 September 2007 | AkgC535EB.png (file) | ![]() |
2 KB | http://www.akg.com/site/products/powerslave,id,262,pid,262,nodeid,2,_language,EN.html | 1 |
| 21:16, 19 September 2007 | Mackecfxmkii.png (file) | 60 KB | http://www.mackie.com/pdf/CFXmkII_HookUp.pdf | 2 | |
| 03:10, 10 September 2007 | OsxAudioMIDISetup05.jpg (file) | 69 KB | Source: [http://bose.infopop.cc/eve/forums/a/tpc/f/7521050644/m/7261090084?r=8791057184#8791057184 T1 as part of OSX Aggregate Audio Device] | 1 | |
| 03:09, 10 September 2007 | OsxAudioMIDISetup04.jpg (file) | 52 KB | Source: [http://bose.infopop.cc/eve/forums/a/tpc/f/7521050644/m/7261090084?r=8791057184#8791057184 T1 as part of OSX Aggregate Audio Device] | 1 | |
| 03:08, 10 September 2007 | OsxAudioMIDISetup03.jpg (file) | 19 KB | Source: [http://bose.infopop.cc/eve/forums/a/tpc/f/7521050644/m/7261090084?r=8791057184#8791057184 http://bose.infopop.cc/eve/forums/a/tpc/f/7521050644/m/7261090084?r=8791057184#8791057184] | 1 | |
| 03:07, 10 September 2007 | OsxAudioMIDISetup02.jpg (file) | 105 KB | Source: [http://bose.infopop.cc/eve/forums/a/tpc/f/7521050644/m/7261090084?r=8791057184#8791057184 http://bose.infopop.cc/eve/forums/a/tpc/f/7521050644/m/7261090084?r=8791057184#8791057184] | 1 | |
| 03:07, 10 September 2007 | OsxAudioMIDISetup01.jpg (file) | 91 KB | Source: [http://bose.infopop.cc/eve/forums/a/tpc/f/7521050644/m/7261090084?r=8791057184#8791057184 http://bose.infopop.cc/eve/forums/a/tpc/f/7521050644/m/7261090084?r=8791057184#8791057184] | 1 | |
| 12:28, 9 September 2007 | 1SKB-5009BL.jpg (file) | 10 KB | http://www.skbcases.com/music/products/proddetail.php?f=&id=445&o=&offset=1&c=120&s=81# | 1 | |
| 01:50, 9 September 2007 | SistersFolkFestivalCondenser.jpg (file) | 7 KB | http://bose.infopop.cc/eve/forums/a/tpc/f/6806048934/m/7921036873?r=4681048973#4681048973 | 2 | |
| 01:49, 9 September 2007 | SistersFolkFestivalRight.jpg (file) | 7 KB | Stage Right http://bose.infopop.cc/eve/forums/a/tpc/f/6806048934/m/7921036873?r=4681048973#4681048973 | 1 | |
| 01:49, 9 September 2007 | SistersFolkFestivalLeft.jpg (file) | 8 KB | Stage Left http://bose.infopop.cc/eve/forums/a/tpc/f/6806048934/m/7921036873?r=4681048973#4681048973 | 1 | |
| 23:09, 4 September 2007 | ModelIBassOutputs.png (file) | 27 KB | 1 | ||
| 23:09, 4 September 2007 | ModelIBassIOutputs.png (file) | 27 KB | 1 |





