Difference between revisions of "Dynamic Microphones"
m |
m |
||
(8 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | {{S1 Pro icon}} | ||
+ | |||
+ | This list will be of interest mainly for {{S1 Pro}} owners. Microphones with higher sensitivity will tend to sound louder than those with lower sensitivity. While sensitivity is not an indicator of quality or gain-before-feedback, it can have an impact on how loud the microphone sounds through the {{S1 Pro}}. | ||
+ | |||
<html> | <html> | ||
<table max-width="800"> | <table max-width="800"> | ||
Line 16: | Line 20: | ||
<td style="font-weight: 400;"><a href="https://audixusa.com/docs_12/units/OM3.shtml">Audix OM3</a></td> | <td style="font-weight: 400;"><a href="https://audixusa.com/docs_12/units/OM3.shtml">Audix OM3</a></td> | ||
<td style="font-weight: 400;">1.60</td> | <td style="font-weight: 400;">1.60</td> | ||
+ | <td style="font-weight: 400;">Hypercardioid</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td style="font-weight: 400;"><a href="https://toonz.ca/bose/wiki/images/6/65/Audix_OM_3xb_spec_sheet.pdf">Audix OM3xb</a></td> | ||
+ | <td style="font-weight: 400;">2.50</td> | ||
<td style="font-weight: 400;">Hypercardioid</td> | <td style="font-weight: 400;">Hypercardioid</td> | ||
</tr> | </tr> | ||
Line 60: | Line 69: | ||
<tr> | <tr> | ||
<td style="font-weight: 400;"><a href="https://en-us.sennheiser.com/e-835">Sennheiser e 835 </a></td> | <td style="font-weight: 400;"><a href="https://en-us.sennheiser.com/e-835">Sennheiser e 835 </a></td> | ||
− | <td style="font-weight: 400;"> | + | <td style="font-weight: 400;">2.70</td> |
<td style="font-weight: 400;">Cardioid</td> | <td style="font-weight: 400;">Cardioid</td> | ||
</tr> | </tr> | ||
Line 80: | Line 89: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td style="font-weight: 400;"><a href="https://en-us.sennheiser.com/md- | + | <td style="font-weight: 400;"><a href="https://en-us.sennheiser.com/recording-microphone-broadcasting-applications-md-421-ii">Sennheiser MD 421-II</a></td> |
+ | <td style="font-weight: 400;">2.00</td> | ||
+ | <td style="font-weight: 400;">Cardioid</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td style="font-weight: 400;"><a href="https://en-us.sennheiser.com/vocal-microphone-speech-broadcast-mic-md-431">Sennheiser MD 431 II</a></td> | ||
+ | <td style="font-weight: 400;">2.00</td> | ||
+ | <td style="font-weight: 400;">Supercardioid</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td style="font-weight: 400;"><a href="https://toonz.ca/bose/wiki/index.php?title=Sennheiser_MD_435">Sennheiser MD 435</a></td> | ||
<td style="font-weight: 400;">1.80</td> | <td style="font-weight: 400;">1.80</td> | ||
<td style="font-weight: 400;">Cardioid</td> | <td style="font-weight: 400;">Cardioid</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td style="font-weight: 400;"><a href="https:// | + | <td style="font-weight: 400;"><a href="https://toonz.ca/bose/wiki/index.php?title=Sennheiser_MD_441">Sennheiser MD 441</a></td> |
+ | <td style="font-weight: 400;">1.80</td> | ||
+ | <td style="font-weight: 400;">Supercardioid</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td style="font-weight: 400;"><a href="https://toonz.ca/bose/wiki/index.php?title=Sennheiser_MD_435">Sennheiser MD 445</a></td> | ||
<td style="font-weight: 400;">1.60</td> | <td style="font-weight: 400;">1.60</td> | ||
<td style="font-weight: 400;">Supercardioid</td> | <td style="font-weight: 400;">Supercardioid</td> | ||
Line 110: | Line 136: | ||
---- | ---- | ||
− | [[Category: | + | [[Category:Microphone]] |
[[Category:S1 Pro]] | [[Category:S1 Pro]] |
Revision as of 20:01, 6 September 2024
This list will be of interest mainly for S1 Pro system owners. Microphones with higher sensitivity will tend to sound louder than those with lower sensitivity. While sensitivity is not an indicator of quality or gain-before-feedback, it can have an impact on how loud the microphone sounds through the S1 Pro system.
Microphone | Sensitivity in mV/Pascal | Polar Pattern |
---|---|---|
Audix OM2 | 1.60 | Hypercardioid |
Audix OM3 | 1.60 | Hypercardioid |
Audix OM3xb | 2.50 | Hypercardioid |
Audix OM5 | 2.00 | Hypercardioid |
Audix OM6 | 1.50 | Hypercardioid |
Audix OM7 | 0.80[1] | Hypercardioid |
Beyerdynamic M88 | 2.90 | Hypercardioid |
EV N/D767A | 3.10 | Supercardioid |
EV N/D 86 | 2.40 | Supercardioid |
EV N/D 96 | 3.30 | Supercardioid |
Rode M1 | 1.60 | Cardioid |
Sennheiser e 835 | 2.70 | Cardioid |
Sennheiser e 845 | 1.80 | Supercardioid |
Sennheiser e 935 | 2.80 | Cardioid |
Sennheiser e 945 | 2.00 | Supercardioid |
Sennheiser MD 421-II | 2.00 | Cardioid |
Sennheiser MD 431 II | 2.00 | Supercardioid |
Sennheiser MD 435 | 1.80 | Cardioid |
Sennheiser MD 441 | 1.80 | Supercardioid |
Sennheiser MD 445 | 1.60 | Supercardioid |
Shure Beta 58 | 2.60 | Supercardioid |
Shure KSM8 | 2.66 | Cardioid |
Shure SM58 | 1.85 | Cardioid |
- ↑ Output level too low for S1 Pro