Difference between revisions of "Template:DJ Presets"
m |
m |
||
| (8 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | There are two | + | <html> |
| + | <div style="width:475px;"> | ||
| + | </html> | ||
| + | There are two {{T1}} Presets specifically Prerecorded Music or more generally, backing tracks. | ||
| − | Category: DJ/Playback | + | '''<big>Category: DJ/Playback</big>''' |
| − | < | ||
| − | + | '''<big>Preset: Low Volume Music</big>''' | |
| − | + | :This is optimized for low volume music. The low bass and treble are boosted to better match the physics/psychoacoustics of our own auditory system. | |
| + | ::For prerecorded music at low level, for DJs and for break music at the gig. Sort of like the Fletcher-Munson (Tony Sarno calls it the “Herman Munster”) curve; bass and treble boost, just the right amount if you’re playing at 85 dB or so. Source: [[Presets 2.0|Presets 2.0]]Cliff-at-Bose | ||
| + | [[Image:T1DJPresetLowVolume.png]] | ||
| − | |||
| − | |||
| − | |||
| − | + | '''<big>Category: DJ/Playback</big>''' | |
| + | |||
| + | '''<big>Preset: High Volume Music</big>''' | ||
| + | :This is optimized for higher volume music. Some of the bass is boosted and some of the upper mids are reduced to have a more natural sound at these higher volumes. | ||
| + | |||
| + | [[Image:T1DJPresetHighVolume.png]] | ||
Source: [[Preset 58]] | Source: [[Preset 58]] | ||
| + | <html> | ||
| + | </div> | ||
| + | </html> | ||
| + | |||
| + | |||
---- | ---- | ||
[[Category:Presets]] | [[Category:Presets]] | ||
[[Category:DJ]] | [[Category:DJ]] | ||
Latest revision as of 12:51, 21 March 2023
There are two T1 ToneMatch Audio Engine Presets specifically Prerecorded Music or more generally, backing tracks.
Category: DJ/Playback
Preset: Low Volume Music
- This is optimized for low volume music. The low bass and treble are boosted to better match the physics/psychoacoustics of our own auditory system.
- For prerecorded music at low level, for DJs and for break music at the gig. Sort of like the Fletcher-Munson (Tony Sarno calls it the “Herman Munster”) curve; bass and treble boost, just the right amount if you’re playing at 85 dB or so. Source: Presets 2.0Cliff-at-Bose
Category: DJ/Playback
Preset: High Volume Music
- This is optimized for higher volume music. Some of the bass is boosted and some of the upper mids are reduced to have a more natural sound at these higher volumes.
Source: Preset 58

