Dynamic Microphones
This list will be of interest mainly for S1 Pro system owners. Microphones with higher sensitivity will tend to sound louder than those with lower sensitivity. While sensitivity is not an indicator of quality or gain-before-feedback, it can impact how loud the microphone sounds through the S1 Pro system and S1 Pro+.
See also: Microphone Review
Manufacturer | Model | Sensitivity (mV/Pa) | Sensitivity (dBV/Pa) | Polar Pattern |
---|---|---|---|---|
Audix | OM2 | 1.60 | -55.9 | Hypercardioid |
Audix | OM7 | 0.80 | -61.9 | Hypercardioid |
Sennheiser | MD 441 | 1.80 | -54.9 | Supercardioid |
Shure | SM58 | 1.85 | -54.6 | Cardioid |
Audix | OM3 | 1.60 | -55.9 | Hypercardioid |
Audix | OM3xb | 2.50 | -52.0 | Hypercardioid |
Audix | OM5 | 2.00 | -54.0 | Hypercardioid |
Audix | OM6 | 1.50 | -56.5 | Hypercardioid |
Beyerdynamic | M88 | 2.90 | -50.7 | Hypercardioid |
Electro-Voice | N/D767A | 3.10 | -50.2 | Supercardioid |
Electro-Voice | N/D86 | 2.40 | -52.4 | Supercardioid |
Electro-Voice | N/D96 | 3.30 | -49.6 | Supercardioid |
Rode | M1 | 1.60 | -55.9 | Cardioid |
Sennheiser | e 835 | 2.70 | -51.4 | Cardioid |
Sennheiser | e 845 | 1.80 | -54.9 | Supercardioid |
Sennheiser | e 935 | 2.80 | -51.1 | Cardioid |
Sennheiser | e 945 | 2.00 | -54.0 | Supercardioid |
Sennheiser | MD 421-II | 2.00 | -54.0 | Cardioid |
Sennheiser | MD 431-II | 2.00 | -54.0 | Supercardioid |
Sennheiser | MD 435 | 1.80 | -54.9 | Cardioid |
Sennheiser | MD 445 | 1.60 | -55.9 | Supercardioid |
Shure | Beta 58 | 2.60 | -51.7 | Supercardioid |
Shure | KSM8 | 2.66 | -51.5 | Cardioid |
- ↑ Output level too low for S1 Pro