T1 ToneMatch® Audio Engine / Presets with Version 3.0 Presets Equivalents
Category | Description | Version 2.0 | Version 3.0 |
Utility | Flat | 00 | 00 |
Utility | 50Hz Highpass filter | 80 | 80 |
Utility | 80Hz Highpass filter | 81 | 81 |
Utility | 5kHz Lowpass filter | 82 | 82 |
Utility | 50Hz-5kHz Bandpass filter | 83 | 83 |
Utility | 50Hz-5kHz Bandpass filter | 84 | 84 |
Vocal Mics | Handheld mics | 01 | 01 |
Vocal Mics | Headworn mics | 02 | 02 |
Vocal Mics | Hi Gain, bright | 03 | 03 |
Vocal Mics | Hi Gain, normal | 04 | 04 |
Vocal Mics | Audix OM-2 | n/a | n/a |
Vocal Mics | Audix OM-3 | n/a | n/a |
Vocal Mics | Audix OM-5 | 05 | 05 |
Vocal Mics | Audix OM-6 | 06 | 06 |
Vocal Mics | Audix VX-10 | n/a | n/a |
Vocal Mics | Beyer M88 | 07 | 07 |
Vocal Mics | ElectroVoice N/D357 | 09 | 09 |
Vocal Mics | ElectroVoice N/D767 | 10 | 10 |
Vocal Mics | ElectroVoice N/D967 | 11 | 11 |
Vocal Mics | Neumann KMS105 | 12 | 12 |
Vocal Mics | Shure SM57 | 13 | 13 |
Vocal Mics | Shure SM58 | 14 | 14 |
Vocal Mics | Shure Beta 57A | 15 | 15 |
Vocal Mics | Shure Beta 58A | 16 | 16 |
Vocal Mics | Shure Beta 87A | 17 | 17 |
Vocal Mics | Sennheiser e855 | 18 | 18 |
Vocal Mics | Sennheiser MD431-II | 19 | 19 |
Vocal Mics | Flat | n/a | n/a |
Vocal Mics | Crown CM-310/CM-311 | 08 | 08 |
Vocal Mics | Sennheiser MD441 | 20 | 20 |
Electric Guitars | Miked amp w/SM57 | 27 | 27 |
Electric Guitars | Line6 Pod | n/a | n/a |
Electric Guitars | General processor | n/a | n/a |
Electric Guitars | General direct | 25 | 25 |
Electric Guitars | Flat | n/a | n/a |
Electric Guitars | Miked amp w/Sennheiser e609 | n/a | 37 |
Electric Guitars | Fender Stratocaster | 28 | 28 |
Electric Guitars | Fender Telecaster | 29 | 29 |
Electric Guitars | Gibson ES-335/ES-345 | 30 | 30 |
Electric Guitars | Gibson Les Paul | 32 | 32 |
Electric Guitars | Gretsch C. Gent | 33 | 33 |
Electric Guitars | Ibanez Artist | 34 | 34 |
Electric Guitars | PRS Custom 22 | 35 | 35 |
Electric Guitars | Rickenbacker 360/12 | n/a | 36 |
Acoustic Guitars | Steel string w/piezo | 40 | 40 |
Acoustic Guitars | Steel string w/dyn | 41 | 41 |
Acoustic Guitars | Steel string w/condenser | 42 | 42 |
Acoustic Guitars | Nylon string w/piezo | n/a | 38 |
Acoustic Guitars | Nylon string w/condenser | n/a | 39 |
Acoustic Guitars | Taylor T5 | n/a | n/a |
Acoustic Guitars | Taylor w/Fishman | n/a | n/a |
Acoustic Guitars | Guild D25 | 43 | 43 |
Acoustic Guitars | Martin Backpack | 45 | 45 |
Acoustic Guitars | Martin DC16 | 46 | 46 |
Acoustic Guitars | Martin D28 | 47 | 47 |
Acoustic Guitars | Flat | n/a | n/a |
Acoustic Guitars | Taylor 810 with ES System | 49 | 49 |
Keyboards | General keys | 50 | 50 |
Keyboards | Fender-Rhodes 73 | 51 | 51 |
Keyboards | Hohner Clavinet D6 | 52 | 52 |
Keyboards | Wurlitzer 200 | 53 | 53 |
Basses | Active bass 1 | 61 | 61 |
Basses | Active bass 2 | 62 | 62 |
Basses | Active bass 3 | 63 | 63 |
Basses | Fender Active Jazz | 64 | 64 |
Basses | Fender '66 P-Bass | 65 | 65 |
Basses | Fender '69 J-Bass | 66 | 66 |
Basses | MusicMan Stingray | n/a | n/a |
Basses | Lakland 55-01/44-01 | n/a | n/a |
Basses | Rickenbacker 4001 | n/a | n/a |
Basses | Rickenbacker 4003 | n/a | 67 |
Basses | Upright w/Fishman | n/a | n/a |
Basses | David Gage Realist | n/a | 69 |
Basses | David Gage Czech-Ease | n/a | n/a |
Basses | NS Design Bass | n/a | 68 |
Basses | Bass zEQ | n/a | n/a |
Basses | Upright 3/4 Bass with Fishman | 60 | 60 |
Percussion | Kick drum, general | 70 | 70 |
Percussion | Kick drum w/Audix D6 | 71 | 71 |
Percussion | Kick drum w/AKG D112 | 72 | 72 |
Percussion | Kick drum w/Sennheiser 601 | 73 | 73 |
Percussion | Kick drum w/Shure Beta 52a | 74 | 74 |
Percussion | General overhead | 75 | 75 |
Percussion | Overhead w/SM57 differential | 76 | 76 |
Percussion | Overhead w/condenser differential | 77 | 77 |
Percussion | Hand percussion w/SM57 | n/a | 78 |
Winds and Horns | Trumpet w/SM57 | n/a | 90 |
Winds and Horns | Trumpet w/Pro35ax | 56 | 56 |
Winds and Horns | Trombone w/SM57 | n/a | 91 |
Winds and Horns | Trombone w/RE20 | n/a | n/a |
Winds and Horns | Tenor sax w/SM58 | n/a | 94 |
Winds and Horns | Alto sax w/SM58 | n/a | 93 |
Winds and Horns | Soprano sax w/SM58 | n/a | 92 |
Special | Accordion w/Limex MP | 55 | 55 |
Special | Electric mandolin | n/a | 59 |
Special | Electric violin | n/a | 54 |
Special |
|
n/a | n/a |
Special |
|
n/a | n/a |
DJ/Playback | Flat zEQ controls | n/a | n/a |
DJ/Playback | Low volume music | 57 | 57 |
DJ/Playback | High volume music | n/a | 58 |
Taylor Guitars | TGS mahogany/cedar | 89 | 89 |
Taylor Guitars | Dreadnought fingered | 90 | 90 |
Taylor Guitars | Dreadnought strummed | 91 | 91 |
Taylor Guitars | Grand Audit fingered | 92 | 92 |
Taylor Guitars | Grand Audit strummed | 93 | 93 |
Taylor Guitars | Grand Concert fingered | 94 | 94 |
Taylor Guitars | Grand Concert strummed | 95 | 95 |
Taylor Guitars | Jumbo fingered | 96 | 96 |
Taylor Guitars | Jumbo strummed | 97 | 97 |
Taylor Guitars | T5 | 98 | 98 |
Taylor Guitars | GS | 99 | 99 |
Audix Mics | Audix OM-2 | n/a | 21 |
Audix Mics | Audix OM-3 | n/a | 22 |
Audix Mics | Audix OM-5 | 05 | 23 |
Audix Mics | Audix OM-6 | n/a | n/a |
Audix Mics | Audix VX-5 | n/a | n/a |
Audix Mics | Audix VX-10 | n/a | 24 |
Audix Mics | Audix SCX-25 bass | n/a | n/a |
Audix Mics | Audix SCX-25 treble | n/a | n/a |
See also: Presets Version 3.0 with T1 ToneMatch Audio Engine Equivalents
Download in Media:PresetsT1V3.xls Excel Format